Brooklyn
Queens
| Metric | Greenwood | Clearview |
|---|---|---|
| Median Sale Price | $1,289,500 | $355,000 |
| Median Condo Price | $835,000 | N/A |
| Median Co-op Price | N/A | $320,000 |
| Median Rent | $3,370 | $2,887.5 |
| Active Listings | 61 | 15 |
| Rental Inventory | 161 | 6 |
| Days on Market | 85 | 0 |
| Price Cut Share | 9.8% | 11.1% |
| Monthly Sales Volume | 4 | 5 |
| YoY Price Change | +25.3% | -54.5% |
| YoY Rent Change | +3.9% | 0.0% |
| YoY Inventory Change | +41.9% | +87.5% |
| Subway Lines | N/A | N/A |
Clearview provides a serene environment for those seeking space and value within New York City. The area is known for its natural atmosphere and a real estate market that features a blend of serene cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.