Brooklyn
Bronx
| Metric | Greenwood | Concourse |
|---|---|---|
| Median Sale Price | $1,289,500 | $668,700 |
| Median Condo Price | $835,000 | N/A |
| Median Co-op Price | N/A | $190,000 |
| Median Rent | $3,370 | $2,100 |
| Active Listings | 61 | 57 |
| Rental Inventory | 161 | 41 |
| Days on Market | 85 | 46.5 |
| Price Cut Share | 9.8% | 7.0% |
| Monthly Sales Volume | 4 | 5 |
| YoY Price Change | +25.3% | +104.2% |
| YoY Rent Change | +3.9% | -15.9% |
| YoY Inventory Change | +41.9% | +9.6% |
| Subway Lines | N/A | N/A |
The Concourse neighborhood centers on the Grand Concourse, a 5.2-mile Parisian-inspired boulevard lined with the largest collection of Art Deco and Art Moderne apartment buildings in the United States. Five- and six-story prewar co-ops with wide entrance courtyards and ornamental facades define the streetscape, complemented by postwar mid-rises. The B and D trains run beneath the Grand Concourse, with the 4 and 5 trains at 149th Street-Grand Concourse, all providing express service to Manhattan.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.