Brooklyn
Queens
| Metric | Greenwood | Flushing |
|---|---|---|
| Median Sale Price | $1,289,500 | $665,000 |
| Median Condo Price | $835,000 | $689,022 |
| Median Co-op Price | N/A | $340,000 |
| Median Rent | $3,370 | $2,700 |
| Active Listings | 61 | 324 |
| Rental Inventory | 161 | 151 |
| Days on Market | 85 | 66 |
| Price Cut Share | 9.8% | 5.6% |
| Monthly Sales Volume | 4 | 70 |
| YoY Price Change | +25.3% | -5.3% |
| YoY Rent Change | +3.9% | +6.9% |
| YoY Inventory Change | +41.9% | +35.0% |
| Subway Lines | N/A | N/A |
Flushing is a world-class commercial and residential hub, known for its incredible energy and cultural depth. As one of the city's most important transit and retail centers, it offers a high-energy lifestyle with unparalleled dining and shopping. The real estate market has seen a dramatic transformation with the arrival of ultra-modern luxury glass towers and mixed-use developments, alongside a solid stock of traditional cooperatives and multi-family homes.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.