Queens
Queens
| Metric | Jamaica | Glendale |
|---|---|---|
| Median Sale Price | $702,500 | $917,250 |
| Median Condo Price | N/A | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $2,935 | $2,800 |
| Active Listings | 23 | 26 |
| Rental Inventory | 187 | 36 |
| Days on Market | 0 | 67 |
| Price Cut Share | 4.3% | 11.5% |
| Monthly Sales Volume | 20 | 6 |
| YoY Price Change | +1.2% | +10.5% |
| YoY Rent Change | -5.3% | -2.5% |
| YoY Inventory Change | +53.3% | +18.2% |
| Subway Lines | N/A | N/A |
Jamaica provides a tranquil setting for those seeking space and value within New York City. The area is known for its unpretentious atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market ReportGlendale provides a scenic setting for those seeking space and value within New York City. The area is known for its unpretentious atmosphere and a real estate market that features a blend of scenic cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.