NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Bronx
Manhattan
| Metric | Kingsbridge | All Upper Manhattan |
|---|---|---|
| Median Sale Price | $340,000 | $562,000 |
| Median Condo Price | N/A | $659,161 |
| Median Co-op Price | $251,111.5 | $510,000 |
| Median Rent | $2,650 | $3,125 |
| Active Listings | 20 | 799 |
| Rental Inventory | 33 | 1960 |
| Days on Market | 0 | 104 |
| Price Cut Share | 23.8% | 10.5% |
| Monthly Sales Volume | 2 | 48 |
| YoY Price Change | +16.8% | -6.3% |
| YoY Rent Change | +6.0% | +9.6% |
| YoY Inventory Change | +42.9% | +12.7% |
| Subway Lines | 1 | 1 A C |
Kingsbridge provides a verdant setting for those seeking space and value within New York City. The area is known for its tree-lined streets and a real estate market that features a blend of well-kept cooperatives and traditional multi-family residences.
View Full Market ReportAll Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market Report215 St (1) — 0.7 mi
181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.