Bronx
Queens
| Metric | Laconia | Glendale |
|---|---|---|
| Median Sale Price | $630,000 | $917,250 |
| Median Condo Price | N/A | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $0 | $2,800 |
| Active Listings | 3 | 26 |
| Rental Inventory | 2 | 36 |
| Days on Market | 0 | 67 |
| Price Cut Share | 0.0% | 11.5% |
| Monthly Sales Volume | 6 | 6 |
| YoY Price Change | +11.6% | +10.5% |
| YoY Rent Change | 0.0% | -2.5% |
| YoY Inventory Change | +50.0% | +18.2% |
| Subway Lines | N/A | N/A |
Laconia provides a expansive environment for those seeking space and value within New York City. The area is known for its rising atmosphere and a real estate market that features a blend of expansive cooperatives and traditional multi-family residences.
View Full Market ReportGlendale provides a scenic setting for those seeking space and value within New York City. The area is known for its unpretentious atmosphere and a real estate market that features a blend of scenic cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.