Manhattan
Manhattan
| Metric | Manhattan | Chelsea |
|---|---|---|
| Median Sale Price | $1,050,000 | $1,305,000 |
| Median Condo Price | $1,400,000 | $2,087,000 |
| Median Co-op Price | $795,000 | $697,586 |
| Median Rent | $4,550 | $5,500 |
| Active Listings | 8123 | 394 |
| Rental Inventory | 12307 | 653 |
| Days on Market | 73 | 107 |
| Price Cut Share | 10.8% | 12.9% |
| Monthly Sales Volume | 626 | 26 |
| YoY Price Change | -2.3% | -27.1% |
| YoY Rent Change | +8.3% | +1.9% |
| YoY Inventory Change | +10.1% | +5.6% |
| Subway Lines | 1 2 3 B C | 1 2 3 A B C D E F M N Q R W |
Manhattan provides a scenic environment for those seeking space and value within New York City. The area is known for its scenic setting and a real estate market that features a blend of spacious cooperatives and traditional multi-family residences.
View Full Market ReportChelsea is the epicenter of New York’s contemporary art world and a hub for innovative architecture. Home to the High Line and Chelsea Market, the neighborhood seamlessly blends industrial history with modern luxury. The real estate market here is dominated by high-end condominium developments designed by world-renowned architects, alongside charming pre-war lofts and historic townhouses in the Chelsea Historic District.
View Full Market Report81 St-Museum of Natural History (B C) — 0.1 mi
86 St (1 B C) — 0.2 mi
79 St (1) — 0.5 mi
72 St (1 2 3 B C) — 0.5 mi
96 St (1 2 3 B C) — 0.7 mi
34 St-Penn Station (1 2 3 A C E) — 0.6 mi
34 St-Herald Sq (B D F M N Q R W) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.