Manhattan
Brooklyn
| Metric | Manhattan | Greenwood |
|---|---|---|
| Median Sale Price | $1,050,000 | $1,289,500 |
| Median Condo Price | $1,400,000 | $835,000 |
| Median Co-op Price | $795,000 | N/A |
| Median Rent | $4,550 | $3,370 |
| Active Listings | 8123 | 61 |
| Rental Inventory | 12307 | 161 |
| Days on Market | 73 | 85 |
| Price Cut Share | 10.8% | 9.8% |
| Monthly Sales Volume | 626 | 4 |
| YoY Price Change | -2.3% | +25.3% |
| YoY Rent Change | +8.3% | +3.9% |
| YoY Inventory Change | +10.1% | +41.9% |
| Subway Lines | 1 2 3 B C | N/A |
Manhattan provides a scenic environment for those seeking space and value within New York City. The area is known for its scenic setting and a real estate market that features a blend of spacious cooperatives and traditional multi-family residences.
View Full Market Report81 St-Museum of Natural History (B C) — 0.1 mi
86 St (1 B C) — 0.2 mi
79 St (1) — 0.5 mi
72 St (1 2 3 B C) — 0.5 mi
96 St (1 2 3 B C) — 0.7 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.