Queens
Brooklyn
| Metric | Maspeth | Greenwood |
|---|---|---|
| Median Sale Price | $995,000 | $1,289,500 |
| Median Condo Price | N/A | $835,000 |
| Median Co-op Price | N/A | N/A |
| Median Rent | $2,850 | $3,370 |
| Active Listings | 41 | 61 |
| Rental Inventory | 59 | 161 |
| Days on Market | 49 | 85 |
| Price Cut Share | 9.8% | 9.8% |
| Monthly Sales Volume | 6 | 4 |
| YoY Price Change | +2.6% | +25.3% |
| YoY Rent Change | +9.7% | +3.9% |
| YoY Inventory Change | -4.7% | +41.9% |
| Subway Lines | N/A | N/A |
Maspeth provides a green, residential setting for those seeking space and value within New York City. The area is known for its verdant atmosphere and a real estate market that features a blend of well-maintained cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.