NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Queens
Manhattan
| Metric | Middle Village | All Upper Manhattan |
|---|---|---|
| Median Sale Price | $996,900 | $562,000 |
| Median Condo Price | N/A | $659,161 |
| Median Co-op Price | N/A | $510,000 |
| Median Rent | $2,300 | $3,125 |
| Active Listings | 37 | 799 |
| Rental Inventory | 22 | 1960 |
| Days on Market | 46.5 | 104 |
| Price Cut Share | 16.2% | 10.5% |
| Monthly Sales Volume | 12 | 48 |
| YoY Price Change | +14.6% | -6.3% |
| YoY Rent Change | -14.8% | +9.6% |
| YoY Inventory Change | +94.7% | +12.7% |
| Subway Lines | N/A | 1 A C |
Middle Village stands as a premier corner of Queens, offering residents a stately urban experience. The real estate landscape is defined by its architectural variety, ranging from premier pre-war buildings to sleek, contemporary developments that cater to a modern lifestyle.
View Full Market ReportAll Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.