Brooklyn
Brooklyn
| Metric | Midwood | Greenwood |
|---|---|---|
| Median Sale Price | $1,193,750 | $1,289,500 |
| Median Condo Price | $560,000 | $835,000 |
| Median Co-op Price | $237,500 | N/A |
| Median Rent | $2,530 | $3,370 |
| Active Listings | 187 | 61 |
| Rental Inventory | 192 | 161 |
| Days on Market | 107 | 85 |
| Price Cut Share | 10.7% | 9.8% |
| Monthly Sales Volume | 28 | 4 |
| YoY Price Change | +121.1% | +25.3% |
| YoY Rent Change | -9.6% | +3.9% |
| YoY Inventory Change | +34.5% | +41.9% |
| Subway Lines | N/A | N/A |
Midwood is a tree-lined Brooklyn neighborhood anchored by the landmarked Fiske Terrace-Midwood Park Historic District, which preserves over 250 early 20th-century homes in Colonial Revival, Queen Anne, and Craftsman styles. The housing stock ranges from freestanding Victorian homes and limestone rowhouses to six-story prewar apartment buildings along Kings Highway. The B, Q, and F trains serve the neighborhood, and Brooklyn College's Georgian-style campus provides a notable architectural landmark at its southern edge.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.