NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Queens
Queens
| Metric | New Hyde Park | Astoria |
|---|---|---|
| Median Sale Price | $498,500 | $1,137,500 |
| Median Condo Price | N/A | $590,000 |
| Median Co-op Price | N/A | $545,000 |
| Median Rent | $0 | $3,199 |
| Active Listings | 1 | 266 |
| Rental Inventory | 1 | 1210 |
| Days on Market | 0 | 49.5 |
| Price Cut Share | 0.0% | 8.6% |
| Monthly Sales Volume | 2 | 28 |
| YoY Price Change | 0.0% | +34.2% |
| YoY Rent Change | 0.0% | +10.3% |
| YoY Inventory Change | -50.0% | -25.7% |
| Subway Lines | N/A | N/A |
Astoria is one of New York City’s most beloved neighborhoods, famous for its incredible international food scene and relaxed atmosphere. The real estate market offers excellent value, featuring a blend of traditional multi-family brick houses, pre-war cooperatives, and a growing number of sleek new construction condominiums. With its stunning waterfront park and quick commute to Manhattan, Astoria is a top choice for those seeking a balanced urban lifestyle.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.