NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Queens
Brooklyn
| Metric | Oakland Gardens | Greenwood |
|---|---|---|
| Median Sale Price | $427,500 | $1,289,500 |
| Median Condo Price | N/A | $835,000 |
| Median Co-op Price | $399,695 | N/A |
| Median Rent | $2,750 | $3,370 |
| Active Listings | 39 | 61 |
| Rental Inventory | 48 | 161 |
| Days on Market | 55 | 85 |
| Price Cut Share | 15.4% | 9.8% |
| Monthly Sales Volume | 18 | 4 |
| YoY Price Change | +16.8% | +25.3% |
| YoY Rent Change | +1.0% | +3.9% |
| YoY Inventory Change | 0.0% | +41.9% |
| Subway Lines | N/A | N/A |
Oakland Gardens features postwar garden-style co-ops and single-family homes with Tudor-inspired brickwork and colonial details, developed primarily in the 1950s along Springfield Boulevard. The neighborhood sits between the 635-acre Alley Pond Park and Cunningham Park, with the LIRR Bayside station providing 30-minute commutes to Midtown Manhattan.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.