NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Bronx
Bronx
| Metric | Co-op City | Pelham Bay |
|---|---|---|
| Median Sale Price | $185,000 | $810,000 |
| Median Condo Price | N/A | N/A |
| Median Co-op Price | $185,000 | N/A |
| Median Rent | $1,850 | $3,200 |
| Active Listings | 52 | 6 |
| Rental Inventory | 28 | 13 |
| Days on Market | 102 | 0 |
| Price Cut Share | 14.8% | 0.0% |
| Monthly Sales Volume | 18 | 6 |
| YoY Price Change | +3.2% | 0.0% |
| YoY Rent Change | +4.1% | +83.1% |
| YoY Inventory Change | -2.8% | +50.0% |
| Subway Lines | N/A | N/A |
Pelham Bay is a Bronx neighborhood of single-family detached homes, two-family brick houses, and co-op apartment buildings near the 2,772-acre Pelham Bay Park, the largest park in New York City. The 6 train terminates at Pelham Bay Park station, providing direct subway access to Manhattan. Orchard Beach, the Bartow-Pell Mansion Museum, and the Pelham Bay/Split Rock Golf Course are all within the park.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.