NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Queens
Manhattan
| Metric | Queens | All Upper Manhattan |
|---|---|---|
| Median Sale Price | $699,000 | $562,000 |
| Median Condo Price | $656,500 | $659,161 |
| Median Co-op Price | $337,605 | $510,000 |
| Median Rent | $3,200 | $3,125 |
| Active Listings | 2845 | 799 |
| Rental Inventory | 4344 | 1960 |
| Days on Market | 59 | 104 |
| Price Cut Share | 10.1% | 10.5% |
| Monthly Sales Volume | 650 | 48 |
| YoY Price Change | +1.6% | -6.3% |
| YoY Rent Change | +6.7% | +9.6% |
| YoY Inventory Change | +14.1% | +12.7% |
| Subway Lines | N/A | 1 A C |
Queens offers a multifaceted residential environment with a focus on connected living and exceptional value. The neighborhood is characterized by its multifaceted commercial corridors and a wide array of housing, from garden apartments to modern high-rises.
View Full Market ReportAll Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.