Queens
Bronx
| Metric | Queens | Bronx |
|---|---|---|
| Median Sale Price | $699,000 | $700,000 |
| Median Condo Price | $656,500 | $305,000 |
| Median Co-op Price | $337,605 | $200,000 |
| Median Rent | $3,200 | $3,125 |
| Active Listings | 2845 | 659 |
| Rental Inventory | 4344 | 1011 |
| Days on Market | 59 | 98 |
| Price Cut Share | 10.1% | 8.6% |
| Monthly Sales Volume | 650 | 154 |
| YoY Price Change | +1.6% | +17.6% |
| YoY Rent Change | +6.7% | +9.4% |
| YoY Inventory Change | +14.1% | +14.6% |
| Subway Lines | N/A | N/A |
Queens offers a multifaceted residential environment with a focus on connected living and exceptional value. The neighborhood is characterized by its multifaceted commercial corridors and a wide array of housing, from garden apartments to modern high-rises.
View Full Market ReportBronx provides a rising setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of rising cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.