Queens
Brooklyn
| Metric | Queens | Brooklyn |
|---|---|---|
| Median Sale Price | $699,000 | $985,000 |
| Median Condo Price | $656,500 | $1,057,500 |
| Median Co-op Price | $337,605 | $450,000 |
| Median Rent | $3,200 | $3,695 |
| Active Listings | 2845 | 3925 |
| Rental Inventory | 4344 | 10359 |
| Days on Market | 59 | 62.5 |
| Price Cut Share | 10.1% | 10.9% |
| Monthly Sales Volume | 650 | 496 |
| YoY Price Change | +1.6% | +2.6% |
| YoY Rent Change | +6.7% | +6.7% |
| YoY Inventory Change | +14.1% | +13.7% |
| Subway Lines | N/A | N/A |
Queens offers a multifaceted residential environment with a focus on connected living and exceptional value. The neighborhood is characterized by its multifaceted commercial corridors and a wide array of housing, from garden apartments to modern high-rises.
View Full Market ReportBrooklyn is a traditional Brooklyn neighborhood characterized by its picturesque streets and strong residential identity. The housing stock features a blend of traditional row houses and contemporary boutique developments, offering a balanced lifestyle within a storied community.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.