Bronx
Bronx
| Metric | Soundview | Bronx |
|---|---|---|
| Median Sale Price | $865,000 | $700,000 |
| Median Condo Price | $395,460 | $305,000 |
| Median Co-op Price | $122,000 | $200,000 |
| Median Rent | $3,170.5 | $3,125 |
| Active Listings | 15 | 659 |
| Rental Inventory | 14 | 1011 |
| Days on Market | 0 | 98 |
| Price Cut Share | 7.7% | 8.6% |
| Monthly Sales Volume | 7 | 154 |
| YoY Price Change | +14.8% | +17.6% |
| YoY Rent Change | +36.4% | +9.4% |
| YoY Inventory Change | +36.4% | +14.6% |
| Subway Lines | N/A | N/A |
Soundview features semi-detached rowhouses, prewar apartment buildings, and new residential construction along the blocks between the Bronx River and Clason Point peninsula. The 6 train stops at Elder Avenue, Morrison Avenue-Soundview, and St. Lawrence Avenue stations along Westchester Avenue, and the 205-acre Soundview Park offers ball fields, a greenway, and waterfront access.
View Full Market ReportBronx provides a rising setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of rising cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.