NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Queens
Manhattan
| Metric | South Jamaica | All Downtown |
|---|---|---|
| Median Sale Price | $632,500 | $1,337,500 |
| Median Condo Price | N/A | $2,092,000 |
| Median Co-op Price | N/A | $842,500 |
| Median Rent | $2,899 | $5,350 |
| Active Listings | 13 | 2381 |
| Rental Inventory | 9 | 4010 |
| Days on Market | 0 | 71 |
| Price Cut Share | 7.7% | 11.2% |
| Monthly Sales Volume | 16 | 188 |
| YoY Price Change | +2.3% | -8.1% |
| YoY Rent Change | 0.0% | +9.3% |
| YoY Inventory Change | -13.3% | +9.7% |
| Subway Lines | N/A | 1 6 A C E J N Q R W Z |
South Jamaica features brick rowhouses and new residential developments on tree-lined streets between the 100-acre Baisley Pond Park and Roy Wilkins Park. The Jamaica Center transit hub is one mile north, connecting the E, J, and Z subway lines, the LIRR, and the AirTrain to JFK Airport.
View Full Market ReportNo subway data available
Canal St (1 6 A C E J N Q R W Z) — 0.1 mi
Spring St (6 C E) — 0.2 mi
Prince St (N R W) — 0.3 mi
Franklin St (1) — 0.3 mi
Bowery (J Z) — 0.5 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.