NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Queens
Manhattan
| Metric | South Richmond Hill | All Upper Manhattan |
|---|---|---|
| Median Sale Price | $685,000 | $562,000 |
| Median Condo Price | N/A | $659,161 |
| Median Co-op Price | N/A | $510,000 |
| Median Rent | $1,970 | $3,125 |
| Active Listings | 12 | 799 |
| Rental Inventory | 2 | 1960 |
| Days on Market | 0 | 104 |
| Price Cut Share | 7.1% | 10.5% |
| Monthly Sales Volume | 8 | 48 |
| YoY Price Change | -13.6% | -6.3% |
| YoY Rent Change | 0.0% | +9.6% |
| YoY Inventory Change | +33.3% | +12.7% |
| Subway Lines | N/A | 1 A C |
South Richmond Hill provides a scenic setting for those seeking space and value within New York City. The area is known for its scenic setting and a real estate market that features a blend of spacious cooperatives and traditional multi-family residences.
View Full Market ReportAll Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.