NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Manhattan
| Metric | Stuyvesant Town/PCV | All Upper Manhattan |
|---|---|---|
| Median Sale Price | $0 | $562,000 |
| Median Condo Price | N/A | $659,161 |
| Median Co-op Price | N/A | $510,000 |
| Median Rent | $5,684 | $3,125 |
| Active Listings | 0 | 799 |
| Rental Inventory | 58 | 1960 |
| Days on Market | 0 | 104 |
| Price Cut Share | 0.0% | 10.5% |
| Monthly Sales Volume | 1 | 48 |
| YoY Price Change | 0.0% | -6.3% |
| YoY Rent Change | +12.1% | +9.6% |
| YoY Inventory Change | 0.0% | +12.7% |
| Subway Lines | N/A | 1 A C |
Stuyvesant Town/PCV is a neighborhood in Manhattan, New York City.
View Full Market ReportAll Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.