NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Brooklyn
| Metric | Williamsburg | Greenwood |
|---|---|---|
| Median Sale Price | $1,425,000 | $1,289,500 |
| Median Condo Price | $1,455,000 | $835,000 |
| Median Co-op Price | N/A | N/A |
| Median Rent | $4,770 | $3,370 |
| Active Listings | 248 | 61 |
| Rental Inventory | 1240 | 161 |
| Days on Market | 62.5 | 85 |
| Price Cut Share | 7.3% | 9.8% |
| Monthly Sales Volume | 32 | 4 |
| YoY Price Change | +7.4% | +25.3% |
| YoY Rent Change | +7.2% | +3.9% |
| YoY Inventory Change | +29.2% | +41.9% |
| Subway Lines | N/A | N/A |
Williamsburg is the global face of Brooklyn's cultural and residential renaissance. Defined by its stunning waterfront parks and the iconic L-train connection to Manhattan, the neighborhood offers a high-energy lifestyle. The real estate market is dominated by sleek, glass-walled luxury condominiums along the East River, alongside historic warehouse conversions and boutique new developments that cater to a wide range of buyers and renters.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.