Queens
Brooklyn
| Metric | Woodside | Greenwood |
|---|---|---|
| Median Sale Price | $937,000 | $1,289,500 |
| Median Condo Price | $346,119 | $835,000 |
| Median Co-op Price | $339,000 | N/A |
| Median Rent | $3,115.5 | $3,370 |
| Active Listings | 105 | 61 |
| Rental Inventory | 138 | 161 |
| Days on Market | 129 | 85 |
| Price Cut Share | 7.6% | 9.8% |
| Monthly Sales Volume | 13 | 4 |
| YoY Price Change | +4.1% | +25.3% |
| YoY Rent Change | +7.3% | +3.9% |
| YoY Inventory Change | 0.0% | +41.9% |
| Subway Lines | 7 E F M R | N/A |
Woodside is a vibrant and welcoming Queens neighborhood known for its exceptional transit links and walkable commercial corridors. Offering a mix of residential tranquility and bustling retail streets, it is a popular choice for those seeking value and convenience. The housing stock features a blend of pre-war garden apartment cooperatives, traditional multi-family brick houses, and a growing number of modern condominium developments.
View Full Market ReportJackson Heights (7 E F M R) — 0.6 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.