140 63RD
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
4 listings$3.40M
3 bed · 4 bath
Listing by Keller Williams NYC
$4.55M
3 bed · 4 bath
Listing by Douglas Elliman Real Estate
$1.15M
1 bed · 1 bath
Listing by Corcoran Group
$1.84M
1 bed · 2 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 15, 2022 | Unit 13A | 2BR | $2,999,999 | 1,770 |
| Sep 11, 2017 | Unit 4A | 2BR | $2,395,000 | 1,644 |
| Oct 8, 2021 | Unit 8-G | Studio | $725,000 | 458 |
| Apr 8, 2024 | Unit 7DG | 3BR | $3,700,000 | 2,040 |
| Jul 22, 2025 | Unit 10C | 3BR | $3,600,000 | 2,300 |
| Dec 22, 2022 | Unit 4A | 2BR | $1,999,990 | 1,640 |
| Nov 7, 2022 | Unit 16B | 2BR | $2,995,000 | 1,556 |
| Sep 19, 2025 | Unit 15B | 4BR | $5,125,000 | 3,314 |
| Jan 4, 2024 | Unit 10B | 1BR | $1,275,000 | 801 |
| Jul 26, 2018 | Unit PH3 | 2BR | $6,600,000 | 2,817 |
| Dec 15, 2016 | Unit 4-O | Studio | $706,387 | - |
| Aug 2, 2021 | Unit 8E | 2BR | $3,250,000 | 1,644 |
| Feb 19, 2019 | Unit 7DG | 3BR | $4,000,000 | 2,040 |
| Dec 19, 2023 | Unit 6F | 1BR | $1,100,000 | 686 |
| Aug 15, 2025 | Unit 13D/14D | 3BR | $4,100,000 | 2,940 |
| Sep 15, 2025 | Unit 9B | 1BR | $1,400,000 | 799 |
| Oct 9, 2014 | Unit 6F | 1BR | $1,300,000 | 686 |
| Apr 30, 2026 | Unit 11EG | 2BR | $2,850,000 | 1,644 |
| Nov 12, 2024 | Unit 4-L | 1BR | $775,000 | 653 |
| Sep 30, 2024 | Unit 12C | 1BR | $1,650,000 | 929 |
| Mar 29, 2018 | Unit PH4 | 4BR | $8,858,775 | 5,041 |
| May 6, 2022 | Unit 6A | 2BR | $2,700,000 | 1,508 |
| Apr 7, 2022 | Unit 4O | Studio | $700,000 | 426 |
| Mar 16, 2022 | Unit 8B | 1BR | $1,450,000 | 801 |
| Jan 7, 2014 | Unit 12D | 2BR | N/A | - |
| Nov 14, 2013 | Unit 17C | 3BR | $7,250,000 | 2,671 |
| Mar 6, 2013 | Unit 5E | 2BR | $2,925,000 | 1,644 |
| Aug 27, 2015 | Unit 10F | 1BR | $1,450,000 | 680 |
| Jul 19, 2016 | Unit 9F | 1BR | N/A | 680 |
| Nov 21, 2016 | Unit 16A | 3BR | $5,900,000 | 2,531 |
| Mar 16, 2013 | Unit PH2 | 4BR | N/A | - |
| Jan 9, 2018 | Unit 6-G | 1BR | N/A | 815 |
| Dec 13, 2021 | Unit 5B | 1BR | $1,425,000 | 799 |
| Jan 24, 2022 | Unit 14A | 2BR | $3,200,000 | 1,771 |
| Apr 17, 2018 | Unit 9F | 1BR | $1,350,000 | 680 |
| Jun 15, 2018 | Unit 14B | 3BR | $6,500,000 | 2,606 |
| Aug 15, 2016 | Unit 6-F | 1BR | N/A | 686 |
| Nov 13, 2013 | Unit 14B | 3BR | N/A | - |
| Jun 30, 2020 | Unit 6D | 2BR | $1,850,000 | 1,229 |
| Jan 5, 2018 | Unit 4MN | 1BR | $1,280,000 | 752 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 140 63RD?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.