Chinatown recorded 4 closed sales in the last 30 days at a median close price of $2.15M. Active inventory stands at 17 listings with a median asking price of $2.19M ($2,033/sqft). Condos dominate at 82% of inventory. 29.4% price reductions among active listings. 0 new listings hit the market this week, while 7 properties are under contract. At current absorption rates, Chinatown has approximately 4.3 months of supply, making it a balanced market. As a Chinatown specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Chinatown, call me at (917) 416-7433 for a personalized market analysis.
Chinatown Market Report July 2026: $2.19M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
17
Active Listings
$2.19M
Median Asking
4
Sold (30 Days)
4.3
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 17 |
| Pending Sales | 7 |
| Median Asking Price | $2.19M |
| Median Price/Sqft | $2,033 |
| Avg Days on Market | N/A |
| New This Week | 0 |
| Price Reduced | 5 (29.4%) |
| Sold (Last 30 Days) | 4 |
| Sold (Last 90 Days) | 10 |
| Median Sale Price (90d) | $2.15M |
| Sale-to-List Ratio | 98.6% |
| Months of Supply | 4.3 (balanced market) |
Property Mix
Based on 4 transactions. Limited volume may result in atypical metrics.
Recent Transactions
|
|
252 South Street #62E, Apt 62E | $2,660,000 | 3 BR | Oct 1, 2026 |
|
|
252 South Street #45A, Apt 45A | $2,664,500 | 2 BR | Sep 22, 2026 |
|
|
252 South Street #71K, Apt 71K | $1,578,325 | 1 BR | Sep 30, 2026 |
|
|
30 Orchard Street #2, Apt 2 | $1,948,500 | 2 BR | Sep 25, 2026 |
Rental Market
7
Closed Rentals (30 Days)
$9,750/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| 1 BR | Limited data | Limited data | Limited data |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | 3 | $15,000/mo | $11,995 - $23,995 |
Recent Transactions
|
|
252 South Street #12F, Apt 12F | $5,495/mo | 1 BR | Oct 10, 2026 |
|
|
252 South Street #33G, Apt 33G | $9,750/mo | 2 BR | Oct 10, 2026 |
|
|
252 South Street #65J, Apt 65J | $23,995/mo | 3 BR | Oct 7, 2026 |
|
|
252 South Street #69E, Apt 69E | $11,995/mo | 3 BR | Oct 5, 2026 |
|
|
252 South Street #68L, Apt 68L | $6,675/mo | 1 BR | Sep 30, 2026 |
|
|
252 South Street #37G, Apt 37G | $9,750/mo | 2 BR | Sep 24, 2026 |
|
|
252 South Street #63A, Apt 63A | $15,000/mo | 3 BR | Sep 17, 2026 |
Want this report in your inbox?
Get monthly market updates for Chinatown delivered free.
Active Listings in Chinatown
View All$1,795,000
123 BAXTER Street #2A
$545,000
180 Park Row #13E
$2,185,300
252 South Street #21H
$1,250,000
170 Park Row #18C
$2,225,000
252 South Street #66B
$2,465,000
252 South Street #57F
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.