Midtown East recorded 11 closed sales in the last 30 days at a median close price of $1.52M. Active inventory stands at 237 listings with a median asking price of $1.77M ($1,797/sqft). Condos dominate at 62% of inventory. 26.5% price reductions among active listings. 9 new listings hit the market this week, while 68 properties are under contract. At current absorption rates, Midtown East has approximately 21.5 months of supply, making it a buyer's market. As a Midtown East specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Midtown East, call me at (917) 416-7433 for a personalized market analysis.
Midtown East Market Report October 2026: $1.77M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
237
Active Listings
$1.77M
Median Asking
11
Sold (30 Days)
21.5
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 237 |
| Pending Sales | 68 |
| Median Asking Price | $1.77M |
| Median Price/Sqft | $1,797 |
| Avg Days on Market | N/A |
| New This Week | 9 |
| Price Reduced | 53 (26.5%) |
| Sold (Last 30 Days) | 11 |
| Sold (Last 90 Days) | 42 |
| Median Sale Price (90d) | $1.52M |
| Sale-to-List Ratio | 100.0% |
| Months of Supply | 21.5 (buyer's market) |
Property Mix
Recent Transactions
|
|
219 E 49th Street | $3,500,000 | 6 BR | Sep 29, 2026 |
|
|
660 LEXINGTON Avenue #9B, Apt 9B | $3,725,000 | 2 BR | Sep 28, 2026 |
|
|
660 LEXINGTON Avenue #5C, Apt 5C | $1,750,000 | 1 BR | Sep 25, 2026 |
|
|
660 LEXINGTON Avenue #3C, Apt 3C | $1,650,000 | 1 BR | Sep 23, 2026 |
|
|
685 5TH Avenue #6C, Apt 6C | $1,600,000 | Studio | Sep 18, 2026 |
|
|
660 LEXINGTON Avenue #3B, Apt 3B | $3,250,000 | 2 BR | Sep 22, 2026 |
|
|
45 Tudor City Place #1808, Apt 1808 | $275,000 | Studio | Sep 15, 2026 |
|
|
641 5TH Avenue #34D2, Apt 34D2 | $1,550,000 | 1 BR | Sep 14, 2026 |
|
|
303 PARK Avenue #2128, Apt 2128 | $5,220,000 | 2 BR | Sep 10, 2026 |
|
|
303 PARK Avenue #2627, Apt 2627 | $2,950,000 | 1 BR | Sep 9, 2026 |
|
|
342 E 50th Street #2B, Apt 2B | $480,000 | 1 BR | Sep 9, 2026 |
Rental Market
7
Closed Rentals (30 Days)
$4,350/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | Limited data | Limited data | Limited data |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
303 PARK Avenue #2811, Apt 2811 | $45,000/mo | 2 BR | Sep 28, 2026 |
|
|
132 E 45th Street #5A, Apt 5A | $3,300/mo | Studio | Sep 28, 2026 |
|
|
212 E 47th Street #7F, Apt 7F | $7,995/mo | 3 BR | Sep 23, 2026 |
|
|
250 E 40th Street #4A, Apt 4A | $4,350/mo | 1 BR | Sep 24, 2026 |
|
|
432 PARK Avenue #80A, Apt 80A | $75,000/mo | 3 BR | Sep 15, 2026 |
|
|
132 E 45th Street #12B, Apt 12B | $4,200/mo | 1 BR | Sep 15, 2026 |
|
|
901 1st Avenue #1A, Apt 1A | $2,695/mo | Studio | Sep 7, 2026 |
Want this report in your inbox?
Get monthly market updates for Midtown East delivered free.
Active Listings in Midtown East
View All$689,000
240 E 46th Street #7G
$2,195,000
301 E 50th Street #3B
$1,250,000
240 E 47th Street #22B
$639,000
310 E 46th Street #3N
$4,250,000
480 PARK Avenue #8B
$850,000
249 E 48th Street #16E
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.