Midtown West had no recorded closed sales in the last 30 days. Active inventory stands at 32 listings with a median asking price of $1.17M ($1,552/sqft). Condos dominate at 88% of inventory. 28.1% price reductions among active listings. 0 new listings hit the market this week, while 14 properties are under contract. As a Midtown West specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Midtown West, call me at (917) 416-7433 for a personalized market analysis.
Midtown West Market Report June 2026: $1.17M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
32
Active Listings
$1.17M
Median Asking
0
Sold (30 Days)
N/A
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 32 |
| Pending Sales | 14 |
| Median Asking Price | $1.17M |
| Median Price/Sqft | $1,552 |
| Avg Days on Market | N/A |
| New This Week | 0 |
| Price Reduced | 9 (28.1%) |
| Sold (Last 30 Days) | 0 |
| Sold (Last 90 Days) | 5 |
| Median Sale Price (90d) | $1.43M |
| Sale-to-List Ratio | 95.5% |
| Months of Supply | N/A |
Property Mix
No closed sales recorded in the last 30 days for Midtown West.
Rental Market
13
Closed Rentals (30 Days)
$3,300/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 9 | $3,000/mo | $2,895 - $3,995 |
| 1 BR | Limited data | Limited data | Limited data |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
353 W 44th Street #2CC, Apt 2CC | $2,950/mo | Studio | Oct 15, 2026 |
|
|
442 W 57th Street #4G, Apt 4G | $3,995/mo | Studio | Oct 12, 2026 |
|
|
337 W 43rd Street #3DD, Apt 3DD | $3,300/mo | Studio | Oct 12, 2026 |
|
|
357 W 53rd Street #2E, Apt 2E | $3,000/mo | 1 BR | Oct 7, 2026 |
|
|
749 9th Avenue #206, Apt 206 | $6,750/mo | 3 BR | Oct 8, 2026 |
|
|
337 W 43rd Street #3D, Apt 3D | $3,350/mo | Studio | Oct 2, 2026 |
|
|
400 W 45th Street #3G, Apt 3G | $3,000/mo | Studio | Oct 2, 2026 |
|
|
53 W 53rd Street #35-B, Apt 35-B | $22,000/mo | 2 BR | Sep 28, 2026 |
|
|
350 W 51st Street #16E, Apt 16E | $3,500/mo | Studio | Sep 24, 2026 |
|
|
331 W 43rd Street #2B, Apt 2B | $3,000/mo | Studio | Sep 24, 2026 |
|
|
353 W 44th Street #2C, Apt 2C | $2,950/mo | Studio | Sep 24, 2026 |
|
|
331 W 43rd Street #1A, Apt 1A | $2,895/mo | Studio | Sep 23, 2026 |
|
|
353 W 44th Street #1B, Apt 1B | $3,500/mo | 1 BR | Sep 22, 2026 |
Want this report in your inbox?
Get monthly market updates for Midtown West delivered free.
Active Listings in Midtown West
View All$2,980,000
146 W 57th Street #56-A
$12,091,500
20 W 53rd Street #47-A
$21,000,000
157 W 57th Street #52-B
$445,000
310 W 56th Street #10E
$899,000
165 W 66th Street #6H
$2,895,000
464 W 44th Street #PHC
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.