100 CENTRAL PARK S
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
3 listings$4.75M
3 bed · 5 bath
Listing by Sporn Group LLC
$750K
1 bed · 1 bath
Listing by Compass
$2.90M
2 bed · 1 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$595,000/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,950/mo
1 bed · 1 bath
Listing by Compass
$3,800/mo
1 bed · 1 bath
Listing by Compass
$5,500/mo
1 bed · 2 bath
Listing by Trump International Realty New York
$6,200/mo
1 bed · 1 bath
Listing by Trump International Realty New York
$3,800/mo
1 bed · 1 bath
Listing by Compass
$3,000/mo
1 bed · 1 bath
Listing by The Corcoran Group
$5,950/mo
2 bed · 2 bath
Listing by Trump International Realty New York
$17,000/mo
3 bed · 5 bath
Listing by Sporn Group LLC
$5,950/mo
1 bed · 1 bath
Listing by Trump International Realty New York
$47,500/mo
4 bed · 5 bath
Listing by Compass
$4,995/mo
1 bed · 1 bath
Listing by Compass
$4,700/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,500/mo
1 bed · 1 bath
Listing by New York Living Solutions
$3,400/mo
1 bed · 1 bath
Listing by Trump International Realty
$16,995/mo
3 bed · 5 bath
Listing by SNRE Group
$2,950/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,850/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,300/mo
1 bed · 1 bath
Listing by The Corcoran Group
$6,300/mo
1 bed · 1 bath
Listing by Trump International Realty
$15,000/mo
3 bed · 5 bath
Listing by Elliman
$5,495/mo
2 bed · 2 bath
Listing by Trump International Realty
$2,850/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,850/mo
1 bed · 1 bath
Listing by The Corcoran Group
$13,000/mo
4 bed · 3 bath
Listing by Fox Residential Group Inc
$2,950/mo
1 bed · 1 bath
Listing by Sothebys International Realty
$12,500/mo
2 bed · 3 bath
Listing by Fox Residential Group Inc
$7,200/mo
1 bed · 2 bath
Listing by Trump International Realty
$2,995/mo
1 bed · 1 bath
Listing by BLU Realty Group
$3,500/mo
1 bed · 1 bath
Listing by Trump International Realty New York
$9,000/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,550/mo
1 bed · 1 bath
Listing by The Corcoran Group
$11,000/mo
4 bed · 3 bath
Listing by Fox Residential Group Inc
$17,000/mo
4 bed · 5 bath
Listing by Trump International Realty
$2,700/mo
1 bed · 1 bath
Listing by Trump International Realty
$5,300/mo
2 bed · 2 bath
Listing by Trump International Realty
$12,500/mo
3 bed · 5 bath
Listing by SNRE Group
$2,375/mo
1 bed · 1 bath
Listing by Compass
$3,100/mo
1 bed · 1 bath
Listing by Trump International Realty
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Oct 17, 2025 | Unit 13C | 2BR | $1,595,000 | 818 |
| Jun 21, 2024 | Unit 10A | 1BR | $2,250,000 | 965 |
| Aug 29, 2023 | Unit 8G | 1BR | $725,000 | 600 |
| Jun 10, 2019 | Unit 11/12C | 3BR | $3,880,000 | 1,687 |
| Nov 6, 2019 | Unit 11/12B | 4BR | $4,150,000 | 1,809 |
| Dec 5, 2016 | Unit 3-C | 1BR | $2,470,000 | 808 |
| Nov 19, 2024 | Unit 3E | 2BR | $1,040,000 | 1,009 |
| Jun 16, 2022 | Unit 7G | 1BR | $730,000 | - |
| May 22, 2014 | Unit 6E | 1BR | $699,000 | - |
| Feb 24, 2015 | Unit 6C | 1BR | N/A | 641 |
| Feb 10, 2017 | Unit 3E | 2BR | $1,250,000 | 1,050 |
| May 15, 2013 | Unit 7E | 1BR | N/A | - |
| Apr 28, 2014 | Unit 5G | 1BR | N/A | 513 |
| Jul 9, 2018 | Unit 13A | 3BR | $6,998,000 | 2,927 |
| Nov 20, 2015 | Unit 3-D | 1BR | $1,735,000 | 837 |
| Mar 12, 2014 | Unit 3-A | 1BR | $2,800,000 | 938 |
| Nov 13, 2015 | Unit 3-A | 1BR | $3,000,000 | 938 |
| Nov 5, 2025 | Unit 11-D | 1BR | $1,670,000 | 838 |
| May 15, 2019 | Unit 5A | 1BR | $1,950,000 | 962 |
| Mar 2, 2017 | Unit 9E | 1BR | $828,000 | - |
| Apr 15, 2019 | Unit 5-BC | 3BR | $4,750,000 | 1,717 |
| Jan 8, 2019 | Unit 11-D | 1BR | $2,150,000 | 838 |
| Oct 4, 2019 | Unit 2-A | 1BR | $2,400,000 | 962 |
| Feb 8, 2021 | Unit 12-F | 1BR | $606,250 | - |
| Jul 28, 2019 | Unit 6-A | 2BR | $1 | 967 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 12D | May 9, 2025 | $595,000/mo | 1 | 1 | 840 |
| Unit 6D | Feb 26, 2025 | $5,950/mo | 1 | 1 | 850 |
| Unit 11E | Feb 11, 2025 | $3,800/mo | 1 | 1 | - |
| Unit 11-F | Mar 5, 2025 | $5,500/mo | 1 | 2 | 737 |
| Unit 9-D | Jan 9, 2025 | $6,200/mo | 1 | 1 | 841 |
| Unit 11E | Mar 22, 2024 | $3,800/mo | 1 | 1 | - |
| Unit 5F | Jul 21, 2014 | $3,000/mo | 1 | 1 | 518 |
| Unit 9-FG | Oct 29, 2024 | $5,950/mo | 2 | 2 | 977 |
| Unit 3-A | Jul 31, 2024 | $17,000/mo | 3 | 5 | 1,960 |
| Unit 7-D | Jan 30, 2024 | $5,950/mo | 1 | 1 | 840 |
| Unit PH | Oct 13, 2023 | $47,500/mo | 4 | 5 | 4,400 |
| Unit 6-D | Aug 18, 2021 | $4,995/mo | 1 | 1 | 840 |
| Unit 2D | May 31, 2023 | $4,700/mo | 1 | 1 | 837 |
| Unit 12G | Mar 23, 2023 | $3,300/mo | 1 | 1 | 509 |
| Unit 7-E | Mar 2, 2023 | $3,400/mo | 1 | 1 | 500 |
| Unit 3-A | Sep 16, 2022 | $16,995/mo | 3 | 5 | 1,960 |
| Unit 9E | Jan 11, 2016 | $2,950/mo | 1 | 1 | - |
| Unit 9E | Aug 27, 2013 | $2,850/mo | 1 | 1 | - |
| Unit 6E | Oct 11, 2012 | $3,300/mo | 1 | 1 | 468 |
| Unit 11-D | May 15, 2020 | $6,300/mo | 1 | 1 | 838 |
| Unit 3D | Aug 16, 2017 | $15,000/mo | 3 | 5 | - |
| Unit 9-FG | Aug 31, 2020 | $5,495/mo | 2 | 2 | - |
| Unit 6E | Jun 7, 2013 | $2,850/mo | 1 | 1 | 468 |
| Unit 9E | Jan 14, 2015 | $2,850/mo | 1 | 1 | - |
| Unit 11/12B | Feb 21, 2014 | $13,000/mo | 4 | 3 | 1,900 |
| Unit 6G | Aug 8, 2016 | $2,950/mo | 1 | 1 | 600 |
| Unit 11/12C | Oct 11, 2013 | $12,500/mo | 2 | 3 | - |
| Unit 2-A | May 17, 2018 | $7,200/mo | 1 | 2 | 962 |
| Unit 11-E | Oct 8, 2015 | $2,995/mo | 1 | 1 | - |
| Unit 12F | Apr 4, 2013 | $3,500/mo | 1 | 1 | - |
| Unit 6A | Feb 10, 2026 | $9,000/mo | 2 | 2 | 967 |
| Unit 2D | Oct 31, 2017 | $3,550/mo | 1 | 1 | 837 |
| Unit 11/12B | Jul 24, 2017 | $11,000/mo | 4 | 3 | 1,800 |
| Unit 14-D | Feb 13, 2021 | $17,000/mo | 4 | 5 | 2,625 |
| Unit 7-E | Feb 12, 2021 | $2,700/mo | 1 | 1 | - |
| Unit 9-FG | Jul 15, 2021 | $5,300/mo | 2 | 2 | - |
| Unit 3-D | May 4, 2021 | $12,500/mo | 3 | 5 | 1,960 |
| Unit 4-G | Nov 18, 2020 | $2,375/mo | 1 | 1 | - |
| Unit 6-E | Oct 24, 2019 | $3,100/mo | 1 | 1 | 468 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 100 CENTRAL PARK S?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.