101 WEST 87 STREET
Manhattan · Upper West Side · New York, NY 10024
No open violations on record. Building is in full compliance.
What This Means for Buyers
101 WEST 87 STREET is a mid-size modern condominiums building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned C1-9, this building sits in a local retail uses serving nearby residents. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1012187501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01218-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$3.70M
3 bed · 3 bath
Listing by Compass
$2.35M
2 bed · 2 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$7,500/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,750/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,490/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$10,550/mo
3 bed · 2 bath
Listing by Elliman
$3,950/mo
1 bed · 1 bath
Listing by Elliman
$3,600/mo
1 bed · 1 bath
Listing by Elliman
$3,950/mo
1 bed · 1 bath
Listing by Elliman
$7,800/mo
2 bed · 2 bath
Listing by Elliman
$4,200/mo
1 bed · 1 bath
Listing by Elliman
$11,975/mo
3 bed · 2 bath
Listing by Elliman
$6,800/mo
2 bed · 2 bath
Listing by Elliman
$3,300/mo
0 bed · 1 bath
Listing by Compass
$3,950/mo
1 bed · 1 bath
Listing by Compass
$4,295/mo
1 bed · 1 bath
Listing by Compass
$5,200/mo
2 bed · 2 bath
Listing by Compass
$6,990/mo
2 bed · 2 bath
Listing by Elegran Real Estate and Development
$7,000/mo
2 bed · 2 bath
Listing by Compass
$9,500/mo
3 bed · 2 bath
Listing by The Corcoran Group
$4,250/mo
1 bed · 1 bath
Listing by The Corcoran Group
$12,950/mo
3 bed · 2 bath
Listing by The Corcoran Group
$3,800/mo
0 bed · 1 bath
Listing by Compass
$9,000/mo
3 bed · 2 bath
Listing by The Corcoran Group
$3,000/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,750/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,800/mo
1 bed · 1 bath
Listing by The Corcoran Group
$6,700/mo
2 bed · 2 bath
Listing by The Corcoran Group
$9,000/mo
3 bed · 2 bath
Listing by The Corcoran Group
$14,500/mo
3 bed · 2 bath
Listing by The Corcoran Group
$7,700/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$5,045/mo
1 bed · 1 bath
Listing by Corcoran Group
$15,000/mo
3 bed · 2 bath
Listing by Douglas Elliman Real Estate
$16,750/mo
3 bed · 3 bath
Listing by Corcoran Group
$15,500/mo
3 bed · 3 bath
Listing by Corcoran Group
$4,600/mo
1 bed · 1 bath
Listing by Corcoran Group
$4,950/mo
1 bed · 1 bath
Listing by R New York
$7,300/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$15,500/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$4,350/mo
1 bed · 1 bath
Listing by R New York
$4,350/mo
1 bed · 1 bath
Listing by Compass
$4,750/mo
1 bed · 1 bath
Listing by Elliman
$12,250/mo
3 bed · 3 bath
Listing by New York Living Solutions
$6,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$6,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$6,250/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,250/mo
1 bed · 1 bath
Listing by The Corcoran Group
$7,500/mo
2 bed · 2 bath
Listing by The Corcoran Group
$6,300/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,995/mo
1 bed · 1 bath
Listing by Elliman
$7,000/mo
2 bed · 2 bath
Listing by Elliman
$11,950/mo
3 bed · 2 bath
Listing by Elliman
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jun 9, 2026 | Unit 505 | 3BR | $3,700,000 | 1,790 |
| Sep 10, 2025 | Unit 1107 | 3BR | $3,770,000 | 1,767 |
| Jul 15, 2025 | Unit 1015 | 3BR | $3,250,000 | - |
| Feb 7, 2025 | Unit 515 | 3BR | $2,750,000 | 1,451 |
| Apr 6, 2015 | Unit 614 | 1BR | N/A | 750 |
| Sep 2, 2015 | Unit 210 | Studio | N/A | 550 |
| Oct 10, 2024 | Unit 514 | 1BR | $1,250,000 | 750 |
| Aug 1, 2024 | Unit 507 | 2BR | $2,200,000 | 1,200 |
| Jan 18, 2024 | Unit 1107 | 3BR | $3,435,000 | - |
| Aug 2, 2019 | Unit 306 | 2BR | $1,705,000 | 1,003 |
| Jan 19, 2016 | Unit 614 | 1BR | $1,325,000 | - |
| Sep 6, 2017 | Unit 815 | 3BR | $3,495,000 | 1,759 |
| Nov 24, 2015 | Unit 307 | 2BR | $2,250,000 | 1,169 |
| Nov 5, 2014 | Unit PH | 5BR | $10,000,000 | 3,077 |
| Mar 10, 2021 | Unit 403 | 1BR | $1,099,000 | 712 |
| May 15, 2017 | Unit 302 | 1BR | N/A | 676 |
| Jun 27, 2018 | Unit 205 | 3BR | N/A | 1,778 |
| Jul 1, 2023 | Unit 601 | 3BR | $4,750,000 | 2,277 |
| Jul 14, 2021 | Unit 512 | 3BR | $3,450,000 | 2,313 |
| Nov 2, 2021 | Unit 307 | 2BR | $2,100,000 | 1,169 |
| Jan 14, 2021 | Unit 312 | 2BR | $2,495,000 | 1,758 |
| Feb 27, 2019 | Unit 401 | 1BR | $1,035,000 | - |
| Oct 31, 2018 | Unit 515 | 3BR | $2,750,000 | - |
| Sep 8, 2014 | Unit 202 | 1BR | $888,000 | - |
| Apr 8, 2015 | Unit 305 | 3BR | $3,375,000 | 1,790 |
| Feb 7, 2017 | Unit 912 | 4BR | $5,150,000 | 2,518 |
| May 10, 2018 | Unit 403 | 1BR | $995,000 | 712 |
| Dec 3, 2024 | Unit 207 | 2BR | $2,100,000 | 1,169 |
| Mar 21, 2024 | Unit 907 | 3BR | $3,200,000 | 1,803 |
| Mar 9, 2022 | Unit 210 | Studio | $747,000 | 550 |
| Jun 7, 2022 | Unit 614 | 1BR | $1,370,000 | - |
| Apr 4, 2022 | Unit 415 | 2BR | $2,500,000 | 1,291 |
| Dec 3, 2013 | Unit 506 | 2BR | N/A | 1,001 |
| Dec 10, 2013 | Unit 512 | 3BR | N/A | 2,313 |
| Mar 13, 2014 | Unit 1012 | 4BR | N/A | 2,488 |
| Oct 18, 2013 | Unit 204 | 1BR | N/A | - |
| Dec 18, 2013 | Unit 614 | 1BR | N/A | 750 |
| Dec 10, 2013 | Unit 505 | 3BR | N/A | 1,790 |
| Jul 2, 2014 | Unit PH | 4BR | N/A | 3,077 |
| Mar 13, 2014 | Unit 907 | 3BR | N/A | 1,803 |
| Dec 27, 2013 | Unit 712 | 3BR | N/A | 2,324 |
| Apr 14, 2014 | Unit 215 | 2BR | N/A | 1,291 |
| Feb 7, 2014 | Unit 812 | 4BR | N/A | 2,518 |
| Feb 11, 2014 | Unit 706 | 2BR | N/A | 1,003 |
| Nov 12, 2013 | Unit 412 | 3BR | N/A | - |
| Jan 13, 2014 | Unit 714 | 1BR | N/A | 750 |
| Feb 7, 2014 | Unit 807 | 3BR | N/A | 2,070 |
| Oct 29, 2013 | Unit 407 | 2BR | N/A | - |
| May 1, 2014 | Unit 515 | 3BR | N/A | 1,451 |
| Nov 12, 2013 | Unit 205 | 3BR | N/A | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 606 | Mar 21, 2025 | $7,500/mo | 2 | 2 | - |
| Unit 208 | Nov 26, 2024 | $4,750/mo | 1 | 1 | 711 |
| Unit 308 | Mar 2, 2017 | $3,490/mo | 1 | 1 | - |
| Unit 915 | Dec 17, 2018 | $10,275/mo | 3 | 2 | 1,759 |
| Unit 604 | Nov 30, 2018 | $4,250/mo | 1 | 1 | 662 |
| Unit 204 | May 7, 2018 | $3,600/mo | 1 | 1 | - |
| Unit 604 | Sep 19, 2017 | $3,950/mo | 1 | 1 | 662 |
| Unit 707 | May 31, 2017 | $7,800/mo | 2 | 2 | 1,169 |
| Unit 604 | Oct 13, 2015 | $4,200/mo | 1 | 1 | 662 |
| Unit 815 | Jul 25, 2014 | $11,975/mo | 3 | 2 | 1,759 |
| Unit 607 | Oct 23, 2014 | $6,300/mo | 2 | 2 | 1,169 |
| Unit 21 | Apr 25, 2022 | $3,300/mo | 0 | 1 | 550 |
| Unit 403 | Aug 19, 2019 | $3,950/mo | 1 | 1 | 712 |
| Unit 714 | Jun 4, 2019 | $4,295/mo | 1 | 1 | 750 |
| Unit 506 | Mar 8, 2021 | $5,200/mo | 2 | 2 | 1,003 |
| Unit 706 | Sep 4, 2021 | $6,990/mo | 2 | 2 | 1,003 |
| Unit 506 | Mar 22, 2023 | $7,000/mo | 2 | 2 | 1,003 |
| Unit 615 | Aug 13, 2019 | $9,500/mo | 3 | 2 | 1,451 |
| Unit 304 | Jun 13, 2019 | $4,250/mo | 1 | 1 | 679 |
| Unit 1015 | Jul 10, 2019 | $12,950/mo | 3 | 2 | - |
| Unit 210 | May 28, 2024 | $3,800/mo | 0 | 1 | 550 |
| Unit 615 | Aug 17, 2021 | $9,000/mo | 3 | 2 | 1,451 |
| Unit 210 | Apr 15, 2019 | $3,000/mo | 0 | 1 | - |
| Unit 404 | Jan 27, 2014 | $3,750/mo | 1 | 1 | - |
| Unit 504 | Jan 29, 2014 | $3,800/mo | 1 | 1 | 662 |
| Unit 207 | Sep 5, 2018 | $6,700/mo | 2 | 2 | 1,159 |
| Unit 615 | Jun 23, 2014 | $9,000/mo | 3 | 2 | 1,451 |
| Unit 605 | Apr 6, 2018 | $14,500/mo | 3 | 2 | 1,790 |
| Unit 607 | Nov 15, 2024 | $7,700/mo | 2 | 2 | 1,169 |
| Unit 301 | Sep 18, 2024 | $5,045/mo | 1 | 1 | - |
| Unit 915 | Aug 23, 2024 | $15,000/mo | 3 | 2 | 1,759 |
| Unit 807 | Aug 1, 2024 | $16,750/mo | 3 | 3 | 2,070 |
| Unit 605 | Jul 27, 2022 | $15,500/mo | 3 | 3 | 1,790 |
| Unit 301 | Sep 8, 2022 | $4,600/mo | 1 | 1 | - |
| Unit 604 | Oct 25, 2023 | $4,950/mo | 1 | 1 | 662 |
| Unit 606 | Jun 30, 2023 | $7,300/mo | 2 | 2 | - |
| Unit 705 | May 2, 2023 | $15,500/mo | 3 | 3 | 1,790 |
| Unit 401 | May 26, 2022 | $4,350/mo | 1 | 1 | - |
| Unit 204 | Apr 1, 2022 | $4,350/mo | 1 | 1 | 667 |
| Unit 804 | Aug 2, 2017 | $4,700/mo | 1 | 1 | 740 |
| Unit 807 | Aug 7, 2015 | $12,000/mo | 3 | 3 | 2,070 |
| Unit 401 | May 16, 2017 | $6,500/mo | 1 | 1 | 657 |
| Unit 301 | May 18, 2017 | $6,500/mo | 1 | 1 | 657 |
| Unit 406 | Jan 27, 2014 | $6,250/mo | 2 | 2 | - |
| Unit 204 | Dec 12, 2013 | $3,250/mo | 1 | 1 | 667 |
| Unit 707 | May 24, 2018 | $7,500/mo | 2 | 2 | - |
| Unit 207 | May 7, 2014 | $6,300/mo | 2 | 2 | 1,159 |
| Unit 604 | Dec 15, 2016 | $4,070/mo | 1 | 1 | 662 |
| Unit 415 | Oct 5, 2017 | $7,000/mo | 2 | 2 | 1,291 |
| Unit 915 | Aug 28, 2014 | $11,950/mo | 3 | 2 | 1,759 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
86 St
0.20 mi away
81 St-Museum of Natural History
0.43 mi away
96 St
0.43 mi away
79 St
0.48 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Local retail uses serving nearby residents.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1987
- Last Altered
- 2008
- Floors
- 12
- Total Units
- 77
- Residential Units
- 71
- Gross Floor Area
- 113,279 sq ft
- Lot Area
- 16,286 sq ft
- Lot Frontage
- 150.71 ft
- Lot Depth
- 108.33 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 24
- Fire Company
- E074
- Sanitation District
- 7
- BBL
- 1012187501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 101 WEST 87 STREET
What kind of building is 101 WEST 87 STREET?
When was 101 WEST 87 STREET built?
How many units are at 101 WEST 87 STREET?
How many apartments are currently for sale at 101 WEST 87 STREET?
What is the average price per square foot at 101 WEST 87 STREET?
What is the closest subway to 101 WEST 87 STREET?
How can I see the full sales history for 101 WEST 87 STREET?
Who should I contact about a listing at 101 WEST 87 STREET?
Who owns 101 WEST 87 STREET?
What is the BBL for 101 WEST 87 STREET?
Where can I find the deed history for 101 WEST 87 STREET?
Interested in 101 WEST 87 STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.