150 CENTRAL PARK SOUTH
Manhattan · Midtown West · New York, NY 10019
No open violations on record. Building is in full compliance.
What This Means for Buyers
150 CENTRAL PARK SOUTH is a large-scale pre-war elevator apartments building with walk-up in Midtown West. Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subwa... Zoned R10H, this building sits in a residential zoning district. The building has a clean compliance record with no open violations.
Midtown West
Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subway coverage via the A/C/E, 1/2/3, and N/Q/R/W lines.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1010110052.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01011-0052
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Midtown West and similar buildings nearby.
Active Listings in This Building
$900K
0 bed · 1 bath
Listing by Empire State Properties
$6.00M
4 bed · 5 bath
Listing by Nest Seekers LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$3,000/mo
0 bed · 1 bath
Listing by Compass
$5,000/mo
1 bed · 1 bath
Listing by Avalon Partners NY Ltd.
$3,000/mo
0 bed · 1 bath
Listing by Avalon Partners NY Ltd.
$3,700/mo
0 bed · 1 bath
Listing by Compass
$5,500/mo
1 bed · 1 bath
Listing by Avalon Partners NY Ltd.
$3,650/mo
0 bed · 1 bath
Listing by Compass
$4,500/mo
0 bed · 1 bath
Listing by Compass
$3,100/mo
0 bed · 1 bath
Listing by Avalon Partners NY Ltd.
$3,500/mo
0 bed · 1 bath
Listing by Avalon Partners NY Ltd.
$4,500/mo
1 bed · 1 bath
Listing by Avalon Partners NY Ltd.
$4,000/mo
0 bed · 1 bath
Listing by Avalon Partners NY Ltd.
$6,495/mo
2 bed · 2 bath
Listing by Argo Residential
$6,400/mo
2 bed · 2 bath
Listing by Trump International Realty New York
$2,300/mo
0 bed · 1 bath
Listing by Elliman
$9,500/mo
2 bed · 2 bath
Listing by Serhant
$8,500/mo
2 bed · 2 bath
Listing by UBIQ
$7,792/mo
2 bed · 2 bath
Listing by UBIQ
$9,500/mo
2 bed · 2 bath
Listing by Avalon Partners NY Ltd.
$8,500/mo
2 bed · 2 bath
Listing by Stribling & Associates Ltd
$4,899/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,200/mo
0 bed · 1 bath
Listing by Avalon Partners NY Ltd.
$7,995/mo
2 bed · 2 bath
Listing by Elliman
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 22, 2025 | Unit 1010 | 2BR | $1,150,000 | - |
| Oct 8, 2025 | Unit 3001 | 3BR | $9,250,000 | 3,000 |
| Apr 18, 2025 | Unit 907 | 1BR | $560,000 | 450 |
| Aug 7, 2025 | Unit 602 | 1BR | $1,385,000 | - |
| Jun 11, 2025 | Unit 609/610 | 2BR | $1,300,000 | - |
| Mar 2, 2017 | Unit 506 | 2BR | N/A | 1,850 |
| Aug 15, 2014 | Unit 1801 | 2BR | N/A | - |
| Aug 22, 2023 | Unit 1701 | 2BR | $6,250,000 | 2,200 |
| Aug 18, 2015 | Unit 1701 | 2BR | N/A | - |
| Feb 11, 2016 | Unit 3504/3506 | 3BR | N/A | - |
| Oct 15, 2015 | Unit 601/11 | 3BR | $3,350,000 | - |
| Nov 27, 2017 | Unit 702 | Studio | $990,000 | - |
| Jun 9, 2016 | Unit 708 | Studio | $565 | - |
| Dec 16, 2016 | Unit 2206 | 1BR | $1,200,000 | 942 |
| Aug 15, 2017 | Unit 510 | 1BR | $810,000 | - |
| Jun 18, 2021 | Unit 1810 | 2BR | $1,900,000 | - |
| May 24, 2019 | Unit 1606 | 2BR | $3,000,000 | - |
| May 31, 2019 | Unit 707 | Studio | $395,000 | - |
| Nov 16, 2021 | Unit 906 | 1BR | $800,000 | - |
| May 14, 2021 | Unit 908 | Studio | $420,000 | - |
| Mar 18, 2022 | Unit 1108 | Studio | $405,000 | - |
| Oct 29, 2021 | Unit 2901 | 4BR | $9,500,000 | - |
| Oct 21, 2022 | Unit 706 | 1BR | $850,000 | - |
| Jan 2, 2020 | Unit 1207 | Studio | $410,000 | - |
| Sep 22, 2018 | Unit 3101 | 2BR | $5,750,000 | - |
| Dec 23, 2021 | Unit 2804 | 4BR | $6,000,000 | - |
| Jan 26, 2016 | Unit 1104 | 1BR | $2,200,000 | 950 |
| Jul 12, 2017 | Unit 2601 | 3BR | $10,500,000 | 3,200 |
| Jul 9, 2024 | Unit 1201 | 2BR | $2,350 | - |
| Jul 14, 2021 | Unit 505 | Studio | $395,000 | - |
| Jun 9, 2022 | Unit 1009 | Studio | $595,000 | 450 |
| Apr 20, 2023 | Unit 27FL | 7BR | $35,200,000 | 6,500 |
| Apr 21, 2023 | Unit 608 | Studio | $490,000 | - |
| Apr 8, 2023 | Unit 803 | Studio | $750,000 | - |
| Mar 3, 2023 | Unit 510 | 1BR | $825,000 | - |
| Aug 4, 2022 | Unit 403 | Studio | $675,000 | 550 |
| Aug 7, 2015 | Unit 809/10 | 2BR | $2,525,000 | - |
| Nov 15, 2019 | Unit 2905/06 | 2BR | $2,500,000 | - |
| Sep 26, 2013 | Unit 1003 | Studio | $999,995 | - |
| Jun 30, 2015 | Unit 2401 | 3BR | N/A | - |
| Jan 29, 2015 | Unit 2804 | 4BR | N/A | - |
| Dec 29, 2016 | Unit 1208 | Studio | N/A | - |
| Feb 2, 2017 | Unit 2501 | 3BR | $15,000,000 | - |
| Jan 13, 2015 | Unit 702/703 | 2BR | $3,250,000 | 1,425 |
| Mar 23, 2017 | Unit 303/304 | 1BR | $2,550,000 | 1,585 |
| Sep 8, 2014 | Unit 1408 | Studio | N/A | - |
| Sep 17, 2014 | Unit 1002 | 1BR | N/A | - |
| May 8, 2026 | Unit 2504 | 3BR | $8,000,000 | 2,730 |
| Feb 3, 2026 | Unit 906 | 1BR | $900,000 | 991 |
| Oct 8, 2025 | Unit 1208 | Studio | $500,000 | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 1103 | Jan 18, 2022 | $3,000/mo | 0 | 1 | - |
| Unit 3006 | Jul 30, 2018 | $5,000/mo | 1 | 1 | - |
| Unit 1509 | Apr 25, 2018 | $3,000/mo | 0 | 1 | - |
| Unit 1108 | Sep 3, 2024 | $3,700/mo | 0 | 1 | - |
| Unit 402 | Apr 4, 2023 | $5,500/mo | 1 | 1 | - |
| Unit 1108 | Mar 24, 2023 | $3,650/mo | 0 | 1 | - |
| Unit 503 | Mar 3, 2023 | $4,500/mo | 0 | 1 | - |
| Unit 1105 | Nov 30, 2022 | $3,100/mo | 0 | 1 | - |
| Unit 407 | Jun 10, 2022 | $3,500/mo | 0 | 1 | - |
| Unit 516 | Jun 17, 2022 | $4,500/mo | 1 | 1 | - |
| Unit 1409 | Jun 9, 2022 | $4,000/mo | 0 | 1 | - |
| Unit 910 | Mar 29, 2022 | $6,495/mo | 2 | 2 | 1,211 |
| Unit 806 | Oct 16, 2014 | $6,400/mo | 2 | 2 | - |
| Unit 609 | Jun 25, 2014 | $2,300/mo | 0 | 1 | - |
| Unit 910 | Feb 19, 2026 | $9,500/mo | 2 | 2 | - |
| Unit 1101 | Aug 1, 2018 | $7,000/mo | 2 | 2 | - |
| Unit 1101 | Aug 9, 2021 | $7,792/mo | 2 | 2 | - |
| Unit 910 | Aug 5, 2022 | $9,500/mo | 2 | 2 | - |
| Unit 1201 | Oct 31, 2014 | $8,500/mo | 2 | 2 | - |
| Unit 706 | Nov 8, 2021 | $4,899/mo | 1 | 1 | - |
| Unit 908 | Oct 17, 2019 | $3,200/mo | 0 | 1 | - |
| Unit 910 | Aug 5, 2019 | $7,995/mo | 2 | 2 | 1,211 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
57 St
0.17 mi away
59 St-Columbus Circle
0.25 mi away
5 Av/53 St
0.43 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Residential zoning district.
Building Details
- Building Class
- Elevator Apartments (D4)
- Land Use
- 3
- Year Built
- 1940
- Last Altered
- 2018
- Floors
- 36
- Total Units
- 198
- Residential Units
- 197
- Gross Floor Area
- 307,549 sq ft
- Lot Area
- 14,250 sq ft
- Lot Frontage
- 117.17 ft
- Lot Depth
- 120 ft
- Community District
- CD 5
- City Council
- District 6
- School District
- 2
- Police Precinct
- 18
- Fire Company
- E023
- Sanitation District
- 5
- BBL
- 1010110052.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 150 CENTRAL PARK SOUTH
What kind of building is 150 CENTRAL PARK SOUTH?
When was 150 CENTRAL PARK SOUTH built?
How many units are at 150 CENTRAL PARK SOUTH?
How many apartments are currently for sale at 150 CENTRAL PARK SOUTH?
What is the average price per square foot at 150 CENTRAL PARK SOUTH?
What is the closest subway to 150 CENTRAL PARK SOUTH?
How can I see the full sales history for 150 CENTRAL PARK SOUTH?
Who should I contact about a listing at 150 CENTRAL PARK SOUTH?
Who owns 150 CENTRAL PARK SOUTH?
What is the BBL for 150 CENTRAL PARK SOUTH?
Where can I find the deed history for 150 CENTRAL PARK SOUTH?
Interested in 150 CENTRAL PARK SOUTH?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.