160 CENTRAL PARK SOUTH
Manhattan · Midtown West · New York, NY 10019
No open violations on record. Building is in full compliance.
What This Means for Buyers
160 CENTRAL PARK SOUTH is a large-scale pre-war condominiums building with walk-up in Midtown West. Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subwa... Zoned C5-1, this building sits in a central commercial, highest density commercial. The building has a clean compliance record with no open violations.
Midtown West
Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subway coverage via the A/C/E, 1/2/3, and N/Q/R/W lines.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1010117501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01011-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Midtown West and similar buildings nearby.
Active Listings in This Building
$7.00M
2 bed · 3 bath
Listing by CitiSuites International Realty LLC
$1.70M
1 bed · 1 bath
Listing by CitiSuites International Realty LLC
$4.50M
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$4.25M
2 bed · 2 bath
Listing by Compass
$4.50M
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$3.75M
4 bed · 3 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$50,000/mo
3 bed · 4 bath
Listing by Coldwell Banker Warburg
$8,000/mo
1 bed · 2 bath
Listing by Serhant
$25,000/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$25,000/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$7,500/mo
1 bed · 1 bath
Listing by Renetta Real Estate
$25,000/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$18,000/mo
2 bed · 2 bath
Listing by Compass
$11,000/mo
1 bed · 2 bath
Listing by Elegran LLC
$8,000/mo
1 bed · 1 bath
Listing by Renetta Real Estate
$28,000/mo
2 bed · 3 bath
Listing by CitiSuites International Realty LLC
$25,000/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$25,000/mo
2 bed · 3 bath
Listing by CitiSuites International Realty LLC
$10,000/mo
1 bed · 1 bath
Listing by Elegran LLC
$12,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$30,000/mo
2 bed · 3 bath
Listing by CitiSuites International Realty LLC
$25,000/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$50,000/mo
3 bed · 4 bath
Listing by Elegran LLC
$10,000/mo
1 bed · 2 bath
Listing by Corcoran Group
$14,000/mo
2 bed · 3 bath
Listing by Sothebys International Realty
$8,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,750/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,300/mo
1 bed · 1 bath
Listing by New York Living Solutions
$5,670/mo
1 bed · 2 bath
Listing by Spire Group Inc.
$6,900/mo
1 bed · 1 bath
Listing by Spire Group Inc.
$15,000/mo
2 bed · 3 bath
Listing by Sotheby's International Realty, Inc.
$12,500/mo
2 bed · 3 bath
Listing by Sotheby's International Realty, Inc.
$4,950/mo
1 bed · 1 bath
Listing by Elliman
$5,500/mo
1 bed · 1 bath
Listing by Elliman
$5,000/mo
1 bed · 1 bath
Listing by Elliman
$5,495/mo
1 bed · 1 bath
Listing by Elliman
$6,500/mo
1 bed · 1 bath
Listing by Elliman
$7,995/mo
2 bed · 2 bath
Listing by Elliman
$9,000/mo
2 bed · 2 bath
Listing by Elliman
$5,500/mo
1 bed · 1 bath
Listing by Elliman
$8,995/mo
2 bed · 2 bath
Listing by Elliman
$18,000/mo
2 bed · 2 bath
Listing by Trump International Realty
$50,000/mo
3 bed · 4 bath
Listing by Elegran LLC
$4,900/mo
1 bed · 1 bath
Listing by The Corcoran Group
$17,500/mo
2 bed · 3 bath
Listing by Sothebys International Realty
$6,500/mo
1 bed · 1 bath
Listing by Christies International Real Estate Group LLC
$35,000/mo
2 bed · 3 bath
Listing by Elegran LLC
$18,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$4,600/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$10,750/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$9,500/mo
2 bed · 2 bath
Listing by Corcoran Group
$12,000/mo
2 bed · 2 bath
Listing by Compass
$8,000/mo
1 bed · 2 bath
Listing by Elegran LLC
$9,500/mo
2 bed · 2 bath
Listing by Corcoran Group
$15,500/mo
2 bed · 3 bath
Listing by Sothebys International Realty
$4,800/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jun 26, 2026 | Unit 410 | 1BR | $1,980,000 | 1,032 |
| Jul 30, 2025 | Unit 1001 | 3BR | $4,350,000 | 2,261 |
| Mar 3, 2025 | Unit 3503/05 | 2BR | $3,695,000 | 1,038 |
| Jan 15, 2025 | Unit 1132 | 2BR | $1,400,000 | 1,200 |
| Jan 16, 2025 | Unit PH4001 | 3BR | $11,375,000 | 3,250 |
| Sep 25, 2018 | Unit 3111 | 1BR | $1,300,000 | - |
| Jul 22, 2022 | Unit 2811 | 1BR | $1,250,000 | 800 |
| Sep 26, 2019 | Unit 820 | 1BR | $812,000 | 780 |
| May 28, 2019 | Unit 3301 | 2BR | $7,250,000 | 1,584 |
| Apr 4, 2018 | Unit 2801 | 3BR | $8,300,000 | 2,100 |
| Nov 5, 2018 | Unit 3703 | 1BR | $2,295,000 | 763 |
| Jan 20, 2021 | Unit 905 | 2BR | $3,850,000 | 1,500 |
| Jan 22, 2021 | Unit 915 | 3BR | $5,950,000 | 1,877 |
| Jun 29, 2017 | Unit 1120 | 1BR | $940,000 | 850 |
| May 24, 2017 | Unit 1714 | 2BR | $2,180,000 | 1,204 |
| Oct 8, 2020 | Unit 2405 | Studio | $710,000 | - |
| Dec 29, 2016 | Unit 1709 | 2BR | $2,000,000 | 1,575 |
| Feb 7, 2022 | Unit 1834 | 1BR | $1,525,000 | 1,365 |
| Jul 6, 2016 | Unit 1903 | 2BR | $5,680,000 | 2,400 |
| May 17, 2019 | Unit 720 | 1BR | $860,000 | 725 |
| Jun 18, 2020 | Unit 909 | 2BR | $3,795,250 | 1,388 |
| Jul 28, 2021 | Unit 2403 | 1BR | $1,965,000 | 817 |
| Jan 25, 2016 | Unit 3510 | 1BR | $1,450,000 | 873 |
| Apr 10, 2019 | Unit 1607 | 1BR | $2,200,000 | 787 |
| Apr 15, 2024 | Unit 1834 | 1BR | $1,650,000 | 1,365 |
| Jan 9, 2024 | Unit 1814 | 1BR | $1,550,000 | 1,180 |
| Dec 31, 2023 | Unit 1709 | 2BR | $2,450,000 | 1,600 |
| Dec 1, 2023 | Unit 1060 | Studio | $565,000 | - |
| Apr 28, 2023 | Unit 3710 | 1BR | $1,400,000 | 873 |
| Sep 26, 2021 | Unit 3011 | 1BR | $1,150,000 | 800 |
| Jul 11, 2022 | Unit 460 | 1BR | $1,060,000 | 750 |
| May 28, 2021 | Unit 3008 | 1BR | $1,150,000 | 800 |
| Sep 13, 2021 | Unit 1161 | Studio | $575,000 | 400 |
| Jun 6, 2023 | Unit 1105 | 2BR | $4,350,000 | 1,477 |
| Aug 15, 2023 | Unit 1603/04 | 2BR | $3,125,000 | 1,000 |
| Sep 19, 2022 | Unit 915 | 3BR | $4,950,000 | 1,877 |
| Dec 15, 2022 | Unit 1817 | 1BR | $982,500 | 830 |
| Aug 11, 2022 | Unit 3101/18 | 2BR | $3,500,000 | 1,284 |
| Apr 25, 2022 | Unit 401 | 3BR | $4,250,000 | 2,058 |
| Nov 28, 2012 | Unit 1214 | 2BR | $3,200,000 | 1,555 |
| Oct 16, 2014 | Unit 705 | 2BR | N/A | - |
| Oct 16, 2014 | Unit 1507/04 | 2BR | N/A | - |
| Oct 22, 2013 | Unit 2604 | 2BR | $1,975,000 | - |
| Jan 19, 2018 | Unit 1160 | 1BR | $930,000 | 830 |
| Oct 15, 2013 | Unit 1427 | 1BR | N/A | - |
| Aug 22, 2013 | Unit 2708 | 1BR | N/A | 790 |
| Jul 25, 2013 | Unit 1115 | 1BR | N/A | - |
| Mar 18, 2019 | Unit 1201 | 3BR | $8,500,000 | 2,360 |
| Jan 8, 2015 | Unit 3101/18 | 2BR | $4,550,000 | 1,250 |
| Jun 9, 2014 | Unit 960 | 1BR | $1,320,000 | 882 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 2501 | Jul 6, 2026 | $50,000/mo | 3 | 4 | 2,130 |
| Unit 720 | May 22, 2026 | $8,000/mo | 1 | 2 | 725 |
| Unit 915 | May 26, 2025 | $25,000/mo | 3 | 3 | 1,877 |
| Unit 915 | Apr 28, 2025 | $25,000/mo | 3 | 3 | 1,877 |
| Unit 3008 | May 2, 2025 | $7,500/mo | 1 | 1 | 800 |
| Unit 915 | Mar 1, 2025 | $25,000/mo | 3 | 3 | 1,877 |
| Unit 3903 | Jan 2, 2025 | $18,000/mo | 2 | 2 | 1,100 |
| Unit 1817 | Mar 24, 2025 | $11,000/mo | 1 | 2 | 830 |
| Unit 3008 | Feb 16, 2025 | $8,000/mo | 1 | 1 | 800 |
| Unit 1005 | Feb 3, 2025 | $25,000/mo | 2 | 3 | 1,320 |
| Unit 915 | Jan 8, 2025 | $25,000/mo | 3 | 3 | 1,877 |
| Unit 1206 | Feb 3, 2025 | $25,000/mo | 2 | 3 | 1,500 |
| Unit 2811 | Feb 10, 2025 | $10,000/mo | 1 | 1 | 800 |
| Unit 515518 | Jan 30, 2025 | $12,500/mo | 2 | 2 | 1,700 |
| Unit 3401 | Feb 3, 2025 | $30,000/mo | 2 | 3 | 1,900 |
| Unit 915 | Jan 9, 2025 | $25,000/mo | 3 | 3 | 1,877 |
| Unit 2501 | Jan 22, 2025 | $50,000/mo | 3 | 4 | 2,130 |
| Unit 1115A | Dec 15, 2024 | $10,000/mo | 1 | 2 | 1,220 |
| Unit 1009 | Dec 19, 2024 | $16,000/mo | 2 | 3 | 1,400 |
| Unit 3008 | Mar 29, 2022 | $8,000/mo | 1 | 1 | 800 |
| Unit 1817 | Oct 23, 2018 | $5,750/mo | 1 | 2 | - |
| Unit 2511 | Sep 1, 2020 | $4,150/mo | 1 | 1 | - |
| Unit 1427 | May 24, 2019 | $5,500/mo | 1 | 2 | - |
| Unit 3011 | Sep 18, 2019 | $7,000/mo | 1 | 1 | 800 |
| Unit 1009 | Apr 15, 2022 | $15,000/mo | 2 | 3 | 1,400 |
| Unit 1009 | Jun 24, 2021 | $12,500/mo | 2 | 3 | 1,400 |
| Unit 2811 | Nov 4, 2020 | $4,950/mo | 1 | 1 | 800 |
| Unit 2811 | Sep 27, 2019 | $5,500/mo | 1 | 1 | 800 |
| Unit 951 | Sep 7, 2017 | $5,000/mo | 1 | 1 | - |
| Unit 820 | Oct 4, 2017 | $4,850/mo | 1 | 1 | 800 |
| Unit 2511 | Sep 12, 2017 | $6,500/mo | 1 | 1 | 950 |
| Unit 1714 | May 1, 2017 | $7,995/mo | 2 | 2 | 1,204 |
| Unit 1714 | Mar 30, 2016 | $9,500/mo | 2 | 2 | 1,204 |
| Unit 2811 | May 10, 2016 | $5,250/mo | 1 | 1 | 800 |
| Unit 1714 | Sep 2, 2015 | $8,995/mo | 2 | 2 | 1,204 |
| Unit 2303/05 | Jul 9, 2018 | $18,000/mo | 2 | 2 | - |
| Unit 2501 | Oct 8, 2024 | $50,000/mo | 3 | 4 | 2,130 |
| Unit 420 | Aug 17, 2021 | $4,900/mo | 1 | 1 | 750 |
| Unit 1009 | Nov 5, 2024 | $14,000/mo | 2 | 3 | 1,400 |
| Unit 820 | Nov 7, 2024 | $6,500/mo | 1 | 1 | 780 |
| Unit 3301 | Oct 29, 2024 | $35,000/mo | 2 | 3 | 1,688 |
| Unit 1916 | Sep 17, 2024 | $18,500/mo | 2 | 3 | - |
| Unit 2405 | Aug 30, 2024 | $4,600/mo | 0 | 1 | 510 |
| Unit 1830/1833 | Aug 10, 2024 | $10,750/mo | 2 | 3 | 1,800 |
| Unit 1132 | Nov 2, 2023 | $9,500/mo | 2 | 2 | 1,200 |
| Unit 2101 | Feb 26, 2024 | $12,000/mo | 2 | 2 | 1,250 |
| Unit 720 | Apr 5, 2024 | $8,000/mo | 1 | 2 | 820 |
| Unit 1132 | Feb 28, 2024 | $9,500/mo | 2 | 2 | 1,200 |
| Unit 1009 | Jan 31, 2024 | $15,500/mo | 2 | 3 | 1,400 |
| Unit 2405 | Jan 10, 2024 | $4,800/mo | 0 | 1 | 510 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
57 St
0.16 mi away
59 St-Columbus Circle
0.22 mi away
5 Av/53 St
0.45 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Central commercial, highest density commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1930
- Floors
- 42
- Total Units
- 183
- Residential Units
- 180
- Gross Floor Area
- 497,528 sq ft
- Lot Area
- 41,437 sq ft
- Lot Frontage
- 206 ft
- Lot Depth
- 211 ft
- Community District
- CD 5
- City Council
- District 6
- School District
- 2
- Police Precinct
- 18
- Fire Company
- E023
- Sanitation District
- 5
- BBL
- 1010117501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 160 CENTRAL PARK SOUTH
What kind of building is 160 CENTRAL PARK SOUTH?
When was 160 CENTRAL PARK SOUTH built?
How many units are at 160 CENTRAL PARK SOUTH?
How many apartments are currently for sale at 160 CENTRAL PARK SOUTH?
What is the average price per square foot at 160 CENTRAL PARK SOUTH?
What is the closest subway to 160 CENTRAL PARK SOUTH?
How can I see the full sales history for 160 CENTRAL PARK SOUTH?
Who should I contact about a listing at 160 CENTRAL PARK SOUTH?
Who owns 160 CENTRAL PARK SOUTH?
What is the BBL for 160 CENTRAL PARK SOUTH?
Where can I find the deed history for 160 CENTRAL PARK SOUTH?
Interested in 160 CENTRAL PARK SOUTH?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.