210 W 77 STREET
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Recently Rented in This Building
$16,995/mo
3 bed · 4 bath
Listing by The Corcoran Group
$20,000/mo
5 bed · 6 bath
Listing by Stribling & Associates Ltd
$17,000/mo
3 bed · 4 bath
Listing by CORE Group Marketing LLC
$27,950/mo
4 bed · 5 bath
Listing by The Corcoran Group
$35,000/mo
4 bed · 5 bath
Listing by Corcoran Group
$17,750/mo
3 bed · 4 bath
Listing by Douglas Elliman Real Estate
$12,000/mo
3 bed · 4 bath
Listing by Sotheby's International Realty, Inc.
$29,999/mo
5 bed · 6 bath
Listing by Compass
$20,000/mo
5 bed · 6 bath
Listing by Stribling & Associates
$17,000/mo
3 bed · 4 bath
Listing by CORE Group Marketing, LLC
$19,995/mo
4 bed · 4 bath
Listing by Elliman
$24,950/mo
4 bed · 5 bath
Listing by The Corcoran Group
$25,000/mo
4 bed · 5 bath
Listing by Stribling & Associates
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jun 9, 2025 | Unit 15 | 5BR | $8,300,000 | 3,403 |
| Dec 22, 2016 | Unit 5W | 4BR | N/A | 2,720 |
| Feb 16, 2017 | Unit PH | 5BR | N/A | 5,986 |
| Mar 6, 2017 | Unit 7E | 3BR | N/A | 2,082 |
| Dec 5, 2016 | Unit 4W | 4BR | N/A | 2,720 |
| Dec 5, 2016 | Unit 10E | 3BR | N/A | 2,082 |
| Oct 31, 2017 | Unit 16 | 5BR | $9,500,000 | 3,287 |
| Dec 14, 2016 | Unit 9W | 4BR | N/A | 2,720 |
| Jun 6, 2025 | Unit 12W | 4BR | $6,200,000 | 2,720 |
| Nov 2, 2022 | Unit 10-W | 4BR | $6,250,000 | 2,720 |
| Jan 16, 2020 | Unit 8-E | 3BR | $4,625,000 | 2,082 |
| Sep 17, 2021 | Unit 4WEST | 4BR | $5,700,000 | 2,720 |
| Aug 25, 2025 | Unit 7E | 3BR | $4,475,000 | 2,082 |
| Jun 26, 2024 | Unit 11W | 4BR | $5,875,000 | 2,625 |
| Feb 10, 2023 | Unit 7W | 4BR | $5,725,000 | 2,720 |
| Apr 18, 2017 | Unit 7W | 4BR | N/A | 2,720 |
| Dec 22, 2016 | Unit 14 | 5BR | N/A | 3,519 |
| Dec 19, 2016 | Unit 6W | 4BR | N/A | 2,720 |
| Dec 2, 2016 | Unit 11E | 3BR | N/A | 2,082 |
| Nov 29, 2016 | Unit 6E | 3BR | N/A | 2,082 |
| Jan 4, 2017 | Unit 12W | 4BR | N/A | 2,720 |
| Dec 22, 2016 | Unit 17 | 4BR | N/A | 2,947 |
| Dec 22, 2016 | Unit 12E | 3BR | N/A | 2,082 |
| Jan 6, 2017 | Unit 15 | 5BR | N/A | 3,403 |
| Oct 28, 2020 | Unit 10E | 3BR | $4,600,000 | 2,082 |
| Mar 14, 2018 | Unit 7E | 3BR | $5,000,000 | 2,082 |
| Mar 14, 2018 | Unit PH | 5BR | $20,000,000 | 5,986 |
| Mar 14, 2018 | Unit 5W | 4BR | $6,150,000 | 2,720 |
| Mar 14, 2018 | Unit 6E | 3BR | N/A | 2,082 |
| Mar 14, 2018 | Unit 4W | 4BR | N/A | 2,720 |
| Mar 14, 2018 | Unit 9W | 4BR | N/A | 2,720 |
| Apr 17, 2017 | Unit THW | 5BR | N/A | 4,977 |
| Dec 20, 2016 | Unit 10W | 4BR | N/A | 2,720 |
| Dec 14, 2016 | Unit 8W | 4BR | N/A | 2,720 |
| Apr 4, 2018 | Unit 6E | 2BR | $3,822,000 | 1,805 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 10E | Aug 23, 2019 | $16,995/mo | 3 | 4 | 2,082 |
| Unit 6W | Sep 13, 2017 | $20,000/mo | 5 | 6 | 2,998 |
| Unit 7E | May 24, 2017 | $17,000/mo | 3 | 4 | 2,082 |
| Unit 17 | Aug 12, 2019 | $25,000/mo | 4 | 5 | 2,947 |
| Unit 17 | Jul 23, 2024 | $35,000/mo | 4 | 5 | 2,947 |
| Unit 7EAST | Jul 27, 2023 | $17,750/mo | 3 | 4 | 2,082 |
| Unit 7E | Apr 9, 2021 | $12,000/mo | 3 | 4 | 2,082 |
| Unit 6-W | Jun 16, 2022 | $29,999/mo | 5 | 6 | 2,998 |
| Unit 6W | Mar 14, 2018 | $20,000/mo | 5 | 6 | 2,998 |
| Unit 7E | Sep 14, 2017 | $17,000/mo | 3 | 4 | 2,082 |
| Unit 7WEST | Aug 22, 2017 | $18,000/mo | 4 | 4 | 2,707 |
| Unit 17 | Aug 30, 2021 | $24,950/mo | 4 | 5 | - |
| Unit 10W | Jul 1, 2018 | $25,000/mo | 4 | 5 | 2,720 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 210 W 77 STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a consultation.