2280 BROADWAY
Manhattan · Upper West Side · New York, NY 10024
No open violations on record. Building is in full compliance.
What This Means for Buyers
2280 BROADWAY is a mid-size pre-war condominiums building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned C4-6A, this building sits in a general commercial district. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1012307501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01230-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$899K
1 bed · 2 bath
Listing by Corcoran Group
$3.29M
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$4,200/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$2,298/mo
0 bed · 1 bath
Listing by FirstService Realty NYC
$2,215/mo
0 bed · 1 bath
Listing by FirstService Realty NYC
$2,196/mo
0 bed · 1 bath
Listing by FirstService Realty NYC
$2,298/mo
0 bed · 1 bath
Listing by FirstService Realty NYC
$2,495/mo
0 bed · 1 bath
Listing by Compass
$2,350/mo
0 bed · 1 bath
Listing by Compass
$2,695/mo
0 bed · 1 bath
Listing by Compass
$2,495/mo
0 bed · 1 bath
Listing by Compass
$2,400/mo
0 bed · 1 bath
Listing by Compass
$7,995/mo
3 bed · 2 bath
Listing by Elliman
$2,595/mo
0 bed · 1 bath
Listing by Compass
$2,895/mo
0 bed · 1 bath
Listing by Compass
$7,600/mo
4 bed · 3 bath
Listing by McIntosh Company
$5,800/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$7,500/mo
4 bed · 2 bath
Listing by Elliman
$2,650/mo
0 bed · 1 bath
Listing by Compass
$2,595/mo
0 bed · 1 bath
Listing by Compass
$1,795/mo
0 bed · 1 bath
Listing by Compass
$5,495/mo
3 bed · 2 bath
Listing by Compass
$2,400/mo
0 bed · 1 bath
Listing by Compass
$2,575/mo
0 bed · 1 bath
Listing by Compass
$2,225/mo
0 bed · 1 bath
Listing by Compass
$2,500/mo
0 bed · 1 bath
Listing by Compass
$2,100/mo
0 bed · 1 bath
Listing by Compass
$2,250/mo
1 bed · 1 bath
Listing by Compass
$8,000/mo
4 bed · 3 bath
Listing by Compass
$2,400/mo
0 bed · 1 bath
Listing by Compass
$2,795/mo
0 bed · 1 bath
Listing by Compass
$2,595/mo
0 bed · 1 bath
Listing by Compass
$2,500/mo
0 bed · 1 bath
Listing by Compass
$6,500/mo
2 bed · 3 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$9,995/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$7,750/mo
3 bed · 2 bath
Listing by Elliman
$2,488/mo
0 bed · 1 bath
Listing by FirstService Realty NYC
$7,995/mo
3 bed · 2 bath
Listing by Elliman
$2,595/mo
0 bed · 1 bath
Listing by FirstService Realty NYC
$2,595/mo
0 bed · 1 bath
Listing by Compass
$2,695/mo
0 bed · 1 bath
Listing by Compass
$2,550/mo
0 bed · 1 bath
Listing by Compass
$5,450/mo
3 bed · 2 bath
Listing by Compass
$2,650/mo
0 bed · 1 bath
Listing by The Corcoran Group
$2,450/mo
0 bed · 1 bath
Listing by Compass
$2,395/mo
0 bed · 1 bath
Listing by The Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Sep 23, 2016 | Unit 5C | 2BR | N/A | - |
| Jul 1, 2019 | Unit 11D | 3BR | $2,540,000 | - |
| Apr 29, 2014 | Unit 7E | 2BR | N/A | - |
| Jun 20, 2019 | Unit 8G | 3BR | $3,100,000 | 1,850 |
| May 2, 2018 | Unit 7C | 2BR | $1,795,000 | - |
| Aug 16, 2016 | Unit 9C | 2BR | $1,972,500 | 1,400 |
| Dec 19, 2016 | Unit 3B | 1BR | $760,000 | 750 |
| Jun 20, 2014 | Unit 14E | 3BR | $2,200,000 | - |
| Jan 12, 2015 | Unit 3F | 3BR | $3,075,000 | - |
| Jan 10, 2025 | Unit G15 | 3BR | $2,895,000 | 1,800 |
| May 21, 2018 | Unit 9D | 4BR | $2,600,000 | 1,625 |
| Dec 11, 2014 | Unit 6G | 3BR | $2,295,000 | - |
| Sep 10, 2025 | Unit 1D | 1BR | $770,000 | 850 |
| Nov 30, 2018 | Unit 8B | 1BR | $825,000 | - |
| Aug 5, 2019 | Unit 2A | 2BR | $1,175,000 | - |
| Jun 25, 2015 | Unit 3B | 1BR | $820,000 | 750 |
| Jul 20, 2015 | Unit 8G | 3BR | $3,450,000 | 1,850 |
| Jun 25, 2019 | Unit 11F | 3BR | $2,500,000 | - |
| Jun 18, 2024 | Unit 9C | 2BR | $1,980,000 | - |
| Mar 4, 2015 | Unit 15D | 2BR | $2,470,000 | - |
| Jul 13, 2022 | Unit 7-F | 2BR | $2,995,000 | 1,850 |
| Mar 25, 2024 | Unit 15F | 2BR | $2,300,000 | 1,800 |
| Oct 28, 2024 | Unit 12F | 3BR | $3,100,000 | - |
| May 7, 2026 | Unit 11E | 3BR | $1,710,000 | - |
| Mar 10, 2026 | Unit 14D | 3BR | $2,550,000 | - |
| May 5, 2026 | Unit 2B | 1BR | $880,000 | - |
| Jan 9, 2014 | Unit 4E | 3BR | N/A | - |
| Jul 15, 2024 | Unit 8G | 3BR | $2,925,000 | 1,850 |
| Dec 6, 2022 | Unit 6G | 3BR | $3,075,000 | - |
| May 4, 2017 | Unit 6AB | 3BR | $2,560,000 | - |
| May 23, 2022 | Unit 14B | 1BR | $999,500 | - |
| May 23, 2022 | Unit 14C | 2BR | $1,951,000 | - |
| Mar 26, 2021 | Unit 7E | 3BR | $1,899,000 | - |
| May 1, 2018 | Unit 15G | 2BR | $2,050,000 | - |
| Mar 6, 2018 | Unit 14B | 1BR | $899,000 | - |
| Jul 29, 2013 | Unit 9G | 3BR | N/A | 1,800 |
| Jul 6, 2023 | Unit 15-B | 1BR | $965,000 | - |
| Apr 25, 2024 | Unit 15-A | 2BR | $1,100,000 | - |
| May 24, 2021 | Unit 7-C | 2BR | $1,635,000 | - |
| Sep 27, 2017 | Unit 3-F | 3BR | $3,088,000 | 1,800 |
| May 22, 2017 | Unit 3-E | 3BR | $1,810,000 | - |
| Jul 13, 2021 | Unit 2G | 3BR | $2,125,000 | - |
| Aug 11, 2021 | Unit 3A | 2BR | $990,000 | - |
| Oct 28, 2016 | Unit 15A | 2BR | $1,299,000 | - |
| May 17, 2016 | Unit 12A | 2BR | $1,100,000 | - |
| May 4, 2017 | Unit 6AB | 3BR | $2,560,000 | - |
| Jan 7, 2014 | Unit 7B | 1BR | N/A | 750 |
| Jan 28, 2015 | Unit 11A | 2BR | N/A | - |
| Jan 28, 2015 | Unit 8E | 2BR | N/A | - |
| Jan 7, 2014 | Unit 15C | 2BR | N/A | 1,450 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 8B | Feb 22, 2017 | $4,200/mo | 1 | 2 | 750 |
| Unit 3D | Jan 22, 2019 | $2,298/mo | 0 | 1 | - |
| Unit 1B | Nov 16, 2018 | $2,215/mo | 0 | 1 | - |
| Unit 2C | Jan 22, 2019 | $2,196/mo | 0 | 1 | - |
| Unit 4A | Dec 21, 2018 | $2,298/mo | 0 | 1 | - |
| Unit 2-B | Feb 6, 2023 | $2,495/mo | 0 | 1 | - |
| Unit 5-B | Jan 7, 2022 | $2,350/mo | 0 | 1 | - |
| Unit 5A | Dec 27, 2024 | $2,695/mo | 0 | 1 | - |
| Unit 5-A | Dec 19, 2022 | $2,495/mo | 0 | 1 | - |
| Unit 2-C | Sep 9, 2021 | $2,400/mo | 0 | 1 | - |
| Unit 7E | Sep 12, 2018 | $7,995/mo | 3 | 2 | - |
| Unit 3C | Nov 26, 2023 | $2,595/mo | 0 | 1 | - |
| Unit 5D | Jun 26, 2024 | $2,895/mo | 0 | 1 | - |
| Unit 2F | Jul 18, 2019 | $7,600/mo | 4 | 3 | 1,800 |
| Unit 8C | Oct 15, 2015 | $5,800/mo | 2 | 2 | 1,400 |
| Unit 2F | Mar 21, 2013 | $7,500/mo | 4 | 2 | 1,800 |
| Unit 3-D | May 10, 2022 | $2,650/mo | 0 | 1 | - |
| Unit 1-A | Apr 7, 2022 | $2,595/mo | 0 | 1 | 600 |
| Unit 4-C | Dec 9, 2020 | $1,795/mo | 0 | 1 | - |
| Unit 6-B | Dec 29, 2020 | $5,495/mo | 3 | 2 | - |
| Unit 1-B | Sep 10, 2021 | $2,400/mo | 0 | 1 | - |
| Unit 2-A | May 17, 2022 | $2,575/mo | 0 | 1 | - |
| Unit BA | Oct 17, 2016 | $2,225/mo | 0 | 1 | - |
| Unit 5-D | Sep 10, 2021 | $2,500/mo | 0 | 1 | - |
| Unit 2-B | Jan 5, 2021 | $2,100/mo | 0 | 1 | - |
| Unit 4-B | Jul 15, 2021 | $2,250/mo | 1 | 1 | - |
| Unit 2-F | May 30, 2018 | $8,000/mo | 4 | 3 | - |
| Unit 1-C | Oct 21, 2021 | $2,400/mo | 0 | 1 | - |
| Unit 5B | Jun 3, 2024 | $2,795/mo | 0 | 1 | - |
| Unit 4-C | Oct 25, 2023 | $2,595/mo | 0 | 1 | - |
| Unit 1-B | Oct 4, 2022 | $2,500/mo | 0 | 1 | - |
| Unit 12G | Dec 22, 2016 | $6,500/mo | 2 | 3 | - |
| Unit 11D | Oct 18, 2017 | $9,995/mo | 3 | 3 | - |
| Unit 12F | Sep 8, 2016 | $7,600/mo | 3 | 2 | - |
| Unit 1A | Aug 7, 2018 | $2,488/mo | 0 | 1 | 613 |
| Unit 12F | Aug 27, 2015 | $7,750/mo | 3 | 2 | - |
| Unit 5D | Sep 7, 2018 | $2,595/mo | 0 | 1 | - |
| Unit 5-D | Oct 21, 2022 | $2,595/mo | 0 | 1 | - |
| Unit 3-D | Aug 31, 2022 | $2,695/mo | 0 | 1 | - |
| Unit 4-A | Jul 22, 2022 | $2,550/mo | 0 | 1 | - |
| Unit 6-A | Jul 27, 2020 | $5,450/mo | 3 | 2 | - |
| Unit 1A | Jun 16, 2017 | $2,650/mo | 0 | 1 | 613 |
| Unit 5-C | Mar 17, 2022 | $2,450/mo | 0 | 1 | - |
| Unit 2D | Jun 3, 2019 | $2,395/mo | 0 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
79 St
0.16 mi away
86 St
0.22 mi away
81 St-Museum of Natural History
0.42 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General commercial district.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1923
- Floors
- 17
- Total Units
- 105
- Residential Units
- 98
- Gross Floor Area
- 161,929 sq ft
- Lot Area
- 14,475 sq ft
- Lot Frontage
- 102 ft
- Lot Depth
- 142 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- E074
- Sanitation District
- 7
- BBL
- 1012307501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 2280 BROADWAY
What kind of building is 2280 BROADWAY?
When was 2280 BROADWAY built?
How many units are at 2280 BROADWAY?
How many apartments are currently for sale at 2280 BROADWAY?
What is the average price per square foot at 2280 BROADWAY?
What is the closest subway to 2280 BROADWAY?
How can I see the full sales history for 2280 BROADWAY?
Who should I contact about a listing at 2280 BROADWAY?
Who owns 2280 BROADWAY?
What is the BBL for 2280 BROADWAY?
Where can I find the deed history for 2280 BROADWAY?
Interested in 2280 BROADWAY?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.