225 W 86TH STREET
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
9 listings$12.25M
6 bed · 6 bath
Listing by Douglas Elliman Real Estate
$5.00M
3 bed · 2 bath
Listing by Compass
$895K
1 bed · 1 bath
Listing by City Sphere
$3.75M
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$6.50M
3 bed · 4 bath
Listing by Douglas Elliman Real Estate
$6.75M
3 bed · 4 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$3,375/mo
1 bed · 1 bath
Listing by Corcoran Group
$2,800/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,025/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,295/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,250/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,025/mo
1 bed · 2 bath
Listing by Corcoran Group
$8,245/mo
2 bed · 3 bath
Listing by Corcoran Group
$3,195/mo
1 bed · 1 bath
Listing by Spire Group Inc.
$2,500/mo
1 bed · 1 bath
Listing by New York Living Solutions
$3,395/mo
1 bed · 1 bath
Listing by Elliman
$15,000/mo
4 bed · 4 bath
Listing by Elliman
$12,000/mo
4 bed · 3 bath
Listing by Elliman
$2,895/mo
1 bed · 1 bath
Listing by Elliman
$2,700/mo
1 bed · 1 bath
Listing by Elliman
$2,999/mo
2 bed · 1 bath
Listing by Spire Group
$3,250/mo
1 bed · 1 bath
Listing by The Agency
$13,500/mo
3 bed · 4 bath
Listing by Caliber Associates
$2,600/mo
1 bed · 2 bath
Listing by Compass
$16,000/mo
4 bed · 4 bath
Listing by Caliber Associates
$3,395/mo
1 bed · 1 bath
Listing by Compass
$15,000/mo
4 bed · 4 bath
Listing by Caliber Associates
$4,625/mo
1 bed · 2 bath
Listing by The Corcoran Group
$4,250/mo
1 bed · 2 bath
Listing by Compass
$4,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,995/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,250/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,995/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,950/mo
1 bed · 1 bath
Listing by Corcoran Group
$4,500/mo
1 bed · 1 bath
Listing by Compass
$4,800/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,900/mo
1 bed · 1 bath
Listing by Compass
$4,250/mo
1 bed · 2 bath
Listing by Compass
$3,850/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,500/mo
1 bed · 1 bath
Listing by Corcoran Group
$17,000/mo
4 bed · 4 bath
Listing by Brown Harris Stevens Residential Sales LLC
$20,000/mo
3 bed · 4 bath
Listing by Douglas Elliman Real Estate
$3,600/mo
1 bed · 1 bath
Listing by Corcoran Group
$4,695/mo
1 bed · 2 bath
Listing by Corcoran Group
$2,950/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,200/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,900/mo
1 bed · 1 bath
Listing by The Agency
$2,700/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,895/mo
1 bed · 1 bath
Listing by The Corcoran Group
$16,000/mo
4 bed · 3 bath
Listing by The Corcoran Group
$3,100/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,195/mo
1 bed · 1 bath
Listing by Elliman
$3,495/mo
1 bed · 1 bath
Listing by Elliman
$2,900/mo
1 bed · 1 bath
Listing by Elliman
$4,500/mo
0 bed · 1 bath
Listing by Compass
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| May 27, 2026 | Unit 317 | 3BR | $5,650,000 | 2,220 |
| May 21, 2026 | Unit PHQ | Studio | $900,000 | 464 |
| Jun 18, 2025 | Unit 802 | 1BR | $825,000 | 797 |
| Jun 30, 2025 | Unit 712 | 5BR | $9,850,000 | 3,956 |
| Mar 18, 2025 | Unit 207 | 1BR | $685,000 | 650 |
| Jan 8, 2025 | Unit 308 | 1BR | $680,000 | 675 |
| Nov 1, 2024 | Unit 303 | 2BR | $815,000 | 800 |
| Apr 11, 2025 | Unit M01 | 5BR | $8,465,450 | 4,550 |
| Mar 29, 2022 | Unit 114 | 3BR | $4,435,000 | 2,242 |
| Apr 1, 2024 | Unit 601 | 3BR | $5,350,000 | 2,203 |
| Sep 29, 2023 | Unit 1103 | 4BR | $8,350,000 | 3,138 |
| Apr 25, 2024 | Unit 1114 | 3BR | $5,900,000 | 2,242 |
| Jun 25, 2024 | Unit 101 | 4BR | $6,100,000 | 2,588 |
| May 2, 2024 | Unit 412 | 2BR | $4,150,000 | 1,610 |
| Apr 19, 2024 | Unit 904 | 4BR | $8,150,000 | 3,126 |
| Mar 22, 2022 | Unit 410 | 3BR | $5,750,000 | 2,445 |
| Jun 21, 2024 | Unit 106 | 4BR | $6,050,000 | 2,573 |
| Feb 23, 2022 | Unit 908 | 3BR | $5,700,000 | 2,258 |
| Sep 3, 2024 | Unit 504 | 4BR | $7,950,000 | 3,122 |
| Apr 19, 2024 | Unit 306 | 4BR | $6,350,000 | 2,573 |
| Mar 21, 2024 | Unit 1012 | 4BR | $8,895,000 | 3,217 |
| Jun 16, 2023 | Unit 1117 | 3BR | $5,995,000 | 2,226 |
| Dec 8, 2022 | Unit 1015 | 5BR | $11,150,000 | 4,124 |
| Apr 19, 2023 | Unit 209 | 4BR | $6,250,000 | 2,537 |
| May 13, 2022 | Unit 905 | 3BR | $6,350,000 | 2,583 |
| Jan 11, 2023 | Unit 810 | 4BR | $7,350,000 | 2,829 |
| Nov 6, 2023 | Unit 1008 | 3BR | $5,850,000 | 2,263 |
| Apr 17, 2023 | Unit 707 | 3BR | $5,900,000 | 2,248 |
| Jul 21, 2023 | Unit 1107 | 3BR | $5,950,000 | 2,263 |
| Aug 25, 2022 | Unit 201 | 4BR | $9,250,000 | 3,665 |
| Oct 27, 2021 | Unit 1009 | 3BR | $4,100,000 | 2,169 |
| Jun 9, 2022 | Unit 1001 | 4BR | $11,450,000 | 4,243 |
| May 2, 2022 | Unit 1005 | 3BR | $6,472,000 | 2,562 |
| Mar 30, 2022 | Unit M16 | 3BR | $4,800,000 | 2,238 |
| Jun 25, 2019 | Unit 903 | 1BR | $850,000 | 827 |
| Sep 22, 2015 | Unit 304 | 1BR | N/A | 770 |
| Feb 3, 2022 | Unit 204 | 1BR | $940,000 | 913 |
| Jul 22, 2021 | Unit 112 | 4BR | $6,950,000 | 3,114 |
| Jun 30, 2021 | Unit 1109 | 3BR | $6,600,000 | 2,245 |
| Jul 26, 2021 | Unit 804 | 4BR | $7,750,000 | 3,129 |
| Feb 12, 2018 | Unit 601 | 1BR | $688,000 | 679 |
| Sep 26, 2017 | Unit 1103 | 1BR | $739,000 | 766 |
| Sep 8, 2015 | Unit 1202 | 1BR | $790,000 | - |
| Jul 22, 2021 | Unit 304 | 4BR | $7,595,000 | 3,125 |
| Jun 25, 2015 | Unit 202 | 1BR | $712,500 | 750 |
| Apr 18, 2014 | Unit 1201 | 1BR | $769,000 | - |
| Aug 29, 2013 | Unit 905 | 1BR | $645,000 | 700 |
| Nov 2, 2021 | Unit 412-A | 2BR | $2,450,000 | 1,399 |
| Jan 19, 2018 | Unit 204 | 1BR | $808,000 | 850 |
| May 19, 2017 | Unit 802 | 1BR | $799,000 | 750 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 805 | Dec 20, 2024 | $3,375/mo | 1 | 1 | - |
| Unit 801 | Oct 13, 2020 | $2,800/mo | 1 | 1 | - |
| Unit 307 | Mar 29, 2018 | $3,025/mo | 1 | 2 | 740 |
| Unit 1101 | Feb 27, 2024 | $4,295/mo | 1 | 1 | 747 |
| Unit 205 | Dec 20, 2021 | $3,250/mo | 1 | 1 | 748 |
| Unit 1201 | Mar 15, 2024 | $5,025/mo | 1 | 2 | - |
| Unit 605 | Nov 18, 2022 | $8,245/mo | 2 | 3 | 1,429 |
| Unit 207 | Jul 5, 2017 | $3,195/mo | 1 | 1 | - |
| Unit 304 | Jul 1, 2021 | $2,500/mo | 1 | 1 | 770 |
| Unit 601 | Sep 18, 2018 | $3,250/mo | 1 | 1 | 679 |
| Unit 107 | Mar 27, 2015 | $14,000/mo | 4 | 4 | 2,251 |
| Unit 209 | Feb 20, 2015 | $12,000/mo | 4 | 3 | 3,000 |
| Unit 507 | Oct 1, 2014 | $2,895/mo | 1 | 1 | 600 |
| Unit 301 | Jul 24, 2013 | $2,700/mo | 1 | 1 | 700 |
| Unit 1006 | Jul 2, 2013 | $2,999/mo | 2 | 1 | - |
| Unit 207 | Jun 25, 2019 | $3,250/mo | 1 | 1 | - |
| Unit 207 | Mar 27, 2015 | $13,500/mo | 3 | 4 | 2,600 |
| Unit 307 | Nov 20, 2020 | $2,600/mo | 1 | 2 | - |
| Unit 812 | Apr 16, 2015 | $16,000/mo | 4 | 4 | 2,500 |
| Unit 1105 | Jul 10, 2020 | $3,395/mo | 1 | 1 | 750 |
| Unit 908 | Mar 31, 2015 | $15,000/mo | 4 | 4 | 2,400 |
| Unit 1201 | Feb 28, 2020 | $4,600/mo | 1 | 2 | - |
| Unit 305 | May 31, 2024 | $4,250/mo | 1 | 2 | 845 |
| Unit 1201 | Jun 27, 2016 | $4,500/mo | 1 | 1 | 837 |
| Unit 205 | Sep 7, 2014 | $2,995/mo | 1 | 1 | 750 |
| Unit 305 | Mar 2, 2016 | $3,250/mo | 1 | 1 | - |
| Unit 206 | Jan 27, 2017 | $2,995/mo | 1 | 1 | 700 |
| Unit 805 | Aug 30, 2016 | $2,500/mo | 1 | 1 | - |
| Unit 602 | Aug 7, 2024 | $3,950/mo | 1 | 1 | 750 |
| Unit 1005 | Jun 29, 2024 | $4,500/mo | 1 | 1 | - |
| Unit 303 | May 22, 2024 | $4,800/mo | 2 | 1 | 800 |
| Unit PH | May 23, 2024 | $5,900/mo | 1 | 1 | - |
| Unit 305 | Mar 21, 2024 | $4,250/mo | 1 | 2 | 845 |
| Unit 806 | Apr 1, 2024 | $3,850/mo | 1 | 2 | - |
| Unit 904 | Nov 5, 2023 | $4,500/mo | 1 | 1 | - |
| Unit 416 | Dec 5, 2022 | $17,000/mo | 4 | 4 | 2,276 |
| Unit 910 | May 25, 2023 | $20,000/mo | 3 | 4 | 2,444 |
| Unit 302 | May 15, 2022 | $3,600/mo | 1 | 1 | - |
| Unit 1201 | Mar 10, 2022 | $4,695/mo | 1 | 2 | - |
| Unit 801 | Oct 18, 2017 | $2,950/mo | 1 | 1 | - |
| Unit 604 | Jul 14, 2017 | $3,200/mo | 1 | 1 | 777 |
| Unit 1206 | Jun 19, 2018 | $2,900/mo | 1 | 1 | 620 |
| Unit 306 | Dec 1, 2014 | $2,700/mo | 1 | 2 | 750 |
| Unit 604 | May 13, 2013 | $2,895/mo | 1 | 1 | 777 |
| Unit 415 | Nov 20, 2012 | $16,000/mo | 4 | 3 | 2,200 |
| Unit 604 | Jul 11, 2014 | $3,100/mo | 1 | 1 | 777 |
| Unit 1105 | Jul 8, 2016 | $3,200/mo | 1 | 1 | 750 |
| Unit 904 | Jul 5, 2016 | $3,495/mo | 1 | 1 | 850 |
| Unit 302 | May 28, 2013 | $2,950/mo | 1 | 1 | 750 |
| Unit 815-A | Oct 10, 2022 | $4,500/mo | 0 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 225 W 86TH STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.