225 W 86TH STREET
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Recently Rented in This Building
$3,025/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,999/mo
2 bed · 1 bath
Listing by Spire Group
$15,000/mo
4 bed · 4 bath
Listing by Caliber Associates
$3,250/mo
1 bed · 1 bath
Listing by The Agency
$3,250/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,395/mo
1 bed · 1 bath
Listing by Compass
$2,995/mo
1 bed · 1 bath
Listing by The Corcoran Group
$4,250/mo
1 bed · 2 bath
Listing by Compass
$2,995/mo
1 bed · 1 bath
Listing by The Corcoran Group
$4,295/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,250/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$15,000/mo
4 bed · 4 bath
Listing by Elliman
$2,895/mo
1 bed · 1 bath
Listing by Elliman
$2,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$4,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$13,500/mo
3 bed · 4 bath
Listing by Caliber Associates
$3,395/mo
1 bed · 1 bath
Listing by Elliman
$16,000/mo
4 bed · 4 bath
Listing by Caliber Associates
$2,600/mo
1 bed · 2 bath
Listing by Compass
$5,025/mo
1 bed · 2 bath
Listing by Corcoran Group
$2,500/mo
1 bed · 1 bath
Listing by New York Living Solutions
$2,700/mo
1 bed · 1 bath
Listing by Elliman
$2,800/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,625/mo
1 bed · 2 bath
Listing by The Corcoran Group
$8,245/mo
2 bed · 3 bath
Listing by Corcoran Group
$3,195/mo
1 bed · 1 bath
Listing by Spire Group Inc.
$12,000/mo
4 bed · 3 bath
Listing by Elliman
$3,375/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,950/mo
1 bed · 1 bath
Listing by Corcoran Group
$4,500/mo
1 bed · 1 bath
Listing by Compass
$4,800/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,900/mo
1 bed · 1 bath
Listing by Compass
$4,250/mo
1 bed · 2 bath
Listing by Compass
$3,850/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,500/mo
1 bed · 1 bath
Listing by Corcoran Group
$17,000/mo
4 bed · 4 bath
Listing by Brown Harris Stevens Residential Sales LLC
$20,000/mo
3 bed · 4 bath
Listing by Douglas Elliman Real Estate
$3,600/mo
1 bed · 1 bath
Listing by Corcoran Group
$4,695/mo
1 bed · 2 bath
Listing by Corcoran Group
$2,950/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,200/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,900/mo
1 bed · 1 bath
Listing by The Agency
$2,700/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,895/mo
1 bed · 1 bath
Listing by The Corcoran Group
$16,000/mo
4 bed · 3 bath
Listing by The Corcoran Group
$3,100/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,195/mo
1 bed · 1 bath
Listing by Elliman
$3,495/mo
1 bed · 1 bath
Listing by Elliman
$2,900/mo
1 bed · 1 bath
Listing by Elliman
$4,500/mo
0 bed · 1 bath
Listing by Compass
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 307 | Mar 29, 2018 | $3,025/mo | 1 | 2 | 740 |
| Unit 1006 | Jul 2, 2013 | $2,999/mo | 2 | 1 | - |
| Unit 908 | Mar 31, 2015 | $15,000/mo | 4 | 4 | 2,400 |
| Unit 207 | Jun 25, 2019 | $3,250/mo | 1 | 1 | - |
| Unit 305 | Mar 2, 2016 | $3,250/mo | 1 | 1 | - |
| Unit 1105 | Jul 10, 2020 | $3,395/mo | 1 | 1 | 750 |
| Unit 206 | Jan 27, 2017 | $2,995/mo | 1 | 1 | 700 |
| Unit 305 | May 31, 2024 | $4,250/mo | 1 | 2 | 845 |
| Unit 205 | Sep 7, 2014 | $2,995/mo | 1 | 1 | 750 |
| Unit 1101 | Feb 27, 2024 | $4,295/mo | 1 | 1 | 747 |
| Unit 205 | Dec 20, 2021 | $3,250/mo | 1 | 1 | 748 |
| Unit 107 | Mar 27, 2015 | $14,000/mo | 4 | 4 | 2,251 |
| Unit 507 | Oct 1, 2014 | $2,895/mo | 1 | 1 | 600 |
| Unit 805 | Aug 30, 2016 | $2,500/mo | 1 | 1 | - |
| Unit 1201 | Jun 27, 2016 | $4,500/mo | 1 | 1 | 837 |
| Unit 207 | Mar 27, 2015 | $13,500/mo | 3 | 4 | 2,600 |
| Unit 601 | Sep 18, 2018 | $3,250/mo | 1 | 1 | 679 |
| Unit 812 | Apr 16, 2015 | $16,000/mo | 4 | 4 | 2,500 |
| Unit 307 | Nov 20, 2020 | $2,600/mo | 1 | 2 | - |
| Unit 1201 | Mar 15, 2024 | $5,025/mo | 1 | 2 | - |
| Unit 304 | Jul 1, 2021 | $2,500/mo | 1 | 1 | 770 |
| Unit 301 | Jul 24, 2013 | $2,700/mo | 1 | 1 | 700 |
| Unit 801 | Oct 13, 2020 | $2,800/mo | 1 | 1 | - |
| Unit 1201 | Feb 28, 2020 | $4,600/mo | 1 | 2 | - |
| Unit 605 | Nov 18, 2022 | $8,245/mo | 2 | 3 | 1,429 |
| Unit 207 | Jul 5, 2017 | $3,195/mo | 1 | 1 | - |
| Unit 209 | Feb 20, 2015 | $12,000/mo | 4 | 3 | 3,000 |
| Unit 805 | Dec 20, 2024 | $3,375/mo | 1 | 1 | - |
| Unit 602 | Aug 7, 2024 | $3,950/mo | 1 | 1 | 750 |
| Unit 1005 | Jun 29, 2024 | $4,500/mo | 1 | 1 | - |
| Unit 303 | May 22, 2024 | $4,800/mo | 2 | 1 | 800 |
| Unit PH | May 23, 2024 | $5,900/mo | 1 | 1 | - |
| Unit 305 | Mar 21, 2024 | $4,250/mo | 1 | 2 | 845 |
| Unit 806 | Apr 1, 2024 | $3,850/mo | 1 | 2 | - |
| Unit 904 | Nov 5, 2023 | $4,500/mo | 1 | 1 | - |
| Unit 416 | Dec 5, 2022 | $17,000/mo | 4 | 4 | 2,276 |
| Unit 910 | May 25, 2023 | $20,000/mo | 3 | 4 | 2,444 |
| Unit 302 | May 15, 2022 | $3,600/mo | 1 | 1 | - |
| Unit 1201 | Mar 10, 2022 | $4,695/mo | 1 | 2 | - |
| Unit 801 | Oct 18, 2017 | $2,950/mo | 1 | 1 | - |
| Unit 604 | Jul 14, 2017 | $3,200/mo | 1 | 1 | 777 |
| Unit 1206 | Jun 19, 2018 | $2,900/mo | 1 | 1 | 620 |
| Unit 306 | Dec 1, 2014 | $2,700/mo | 1 | 2 | 750 |
| Unit 604 | May 13, 2013 | $2,895/mo | 1 | 1 | 777 |
| Unit 415 | Nov 20, 2012 | $16,000/mo | 4 | 3 | 2,200 |
| Unit 604 | Jul 11, 2014 | $3,100/mo | 1 | 1 | 777 |
| Unit 1105 | Jul 8, 2016 | $3,200/mo | 1 | 1 | 750 |
| Unit 904 | Jul 5, 2016 | $3,495/mo | 1 | 1 | 850 |
| Unit 302 | May 28, 2013 | $2,950/mo | 1 | 1 | 750 |
| Unit 815-A | Oct 10, 2022 | $4,500/mo | 0 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 225 W 86TH STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.