425 PARK AVENUE S
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
5 listings$999K
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$1.29M
1 bed · 1 bath
Listing by Casa Blanca Real Estate
$2.79M
2 bed · 3 bath
Listing by Compass
$850K
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$1.35M
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$6,000/mo
2 bed · 2 bath
Listing by MAllan Real Estate Inc
$6,500/mo
2 bed · 2 bath
Listing by Compass
$5,400/mo
1 bed · 1 bath
Listing by Corcoran Group
$5,000/mo
2 bed · 2 bath
Listing by MAllan Real Estate Inc
$5,000/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,500/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,800/mo
1 bed · 1 bath
Listing by Elliman
$4,500/mo
1 bed · 0 bath
Listing by Compass
$3,800/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,450/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,250/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jan 18, 2022 | Unit 4A | 1BR | $840,000 | - |
| Sep 10, 2024 | Unit 15A | 1BR | $900,000 | - |
| Jun 1, 2022 | Unit 18D | 1BR | $1,350,000 | 1,000 |
| Sep 2, 2022 | Unit 5B | 3BR | $2,600,000 | - |
| Mar 16, 2021 | Unit 8A | 1BR | $975,000 | 800 |
| Feb 11, 2021 | Unit 14CD | 2BR | $2,495,000 | 1,960 |
| Sep 27, 2016 | Unit 19D | 1BR | $1,150,000 | 1,000 |
| Jan 8, 2016 | Unit 20C | 1BR | $998,000 | - |
| Jul 2, 2014 | Unit 19D | 1BR | $1,053,000 | 1,000 |
| Sep 24, 2014 | Unit 3A | 1BR | $875,000 | - |
| Aug 4, 2015 | Unit 20-C | 1BR | N/A | - |
| May 27, 2015 | Unit 20-D | 1BR | $950,000 | - |
| Jan 17, 2015 | Unit 9-A | 1BR | $999,000 | - |
| Mar 10, 2021 | Unit 14-A | 1BR | $948,000 | - |
| Mar 12, 2020 | Unit 11-B | 1BR | $1,175,000 | - |
| May 20, 2019 | Unit 20-AB | 2BR | $2,025,000 | 1,570 |
| Jun 1, 2014 | Unit 16-B | 2BR | $1,150,000 | - |
| Jun 25, 2024 | Unit 20D | 1BR | $1,195,000 | - |
| Aug 21, 2018 | Unit 18D | 1BR | $1,095,000 | 1,000 |
| Nov 20, 2018 | Unit 18B | 1BR | $1,300,000 | 1,100 |
| Mar 3, 2016 | Unit 19C | 1BR | $1,100,000 | 1,100 |
| Jun 11, 2021 | Unit 20C | 1BR | $1,087,500 | - |
| Mar 18, 2022 | Unit 18A | 1BR | $980,000 | - |
| Apr 28, 2022 | Unit 6B | 2BR | $1,192,500 | 1,000 |
| Sep 16, 2025 | Unit 2C | 1BR | $850,000 | 1,000 |
| Sep 7, 2017 | Unit 3-D | 1BR | $985,000 | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 4D | Aug 13, 2025 | $6,000/mo | 2 | 2 | 1,000 |
| Unit 9B | Jan 27, 2025 | $6,500/mo | 2 | 2 | - |
| Unit 4A | Jan 13, 2025 | $5,400/mo | 1 | 1 | - |
| Unit 4D | Jul 21, 2023 | $5,000/mo | 2 | 2 | 1,000 |
| Unit 19D | Mar 10, 2022 | $5,000/mo | 1 | 2 | - |
| Unit 14B | Jun 25, 2019 | $5,500/mo | 1 | 2 | - |
| Unit 3A | Aug 26, 2016 | $3,700/mo | 1 | 1 | - |
| Unit 3C | Sep 27, 2024 | $4,500/mo | 1 | 0 | - |
| Unit 3D | May 30, 2014 | $3,800/mo | 1 | 2 | 1,000 |
| Unit 3 | May 2, 2014 | $4,450/mo | 1 | 2 | 1,000 |
| Unit 14B | Mar 3, 2021 | $4,250/mo | 1 | 2 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 425 PARK AVENUE S?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.