SMS:+19174167433
Queens · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
50 listings$895K
5 bed · 3 bath
Listing by Brick & Mortar LLC
$699K
3 bed · 2 bath
Listing by Brick & Mortar LLC
$540K
1 bed · 1 bath
Listing by Brick & Mortar LLC
$1.38M
2 bed · 2 bath
Listing by GLOBAL REAL ESTATE VENTURES GROUP LLC
$1.38M
2 bed · 2 bath
Listing by GLOBAL REAL ESTATE VENTURES GROUP LLC
$1.44M
2 bed · 2 bath
Listing by GLOBAL REAL ESTATE VENTURES GROUP LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$3,100/mo
2 bed · 1 bath
Listing by Bond New York Properties LLC
$8,500/mo
5 bed · 4 bath
Listing by DGSIR Realty
$4,250/mo
1 bed · 1 bath
Listing by Nest Seekers LLC
$2,957/mo
1 bed · 1 bath
Listing by MNS
$3,560/mo
2 bed · 2 bath
Listing by MNS
$3,800/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,708/mo
2 bed · 1 bath
Listing by MNS
$5,800/mo
4 bed · 3 bath
Listing by DGSIR Realty
$3,450/mo
1 bed · 1 bath
Listing by Modern Spaces
$2,750/mo
1 bed · 1 bath
Listing by Revived Residential
$1,850/mo
1 bed · 1 bath
Listing by Revived Residential
$3,495/mo
1 bed · 1 bath
Listing by MNS
$3,950/mo
1 bed · 1 bath
Listing by Modern Spaces
$2,418/mo
1 bed · 1 bath
Listing by Made in NY Realty
$3,520/mo
1 bed · 1 bath
Listing by MNS
$6,081/mo
2 bed · 2 bath
Listing by MNS
$2,847/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,299/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,275/mo
2 bed · 1 bath
Listing by Corcoran Group
$11,500/mo
3 bed · 3 bath
Listing by DGSIR Realty
$2,500/mo
1 bed · 1 bath
Listing by Coldwell Banker Warburg
$2,499/mo
0 bed · 1 bath
Listing by Bond New York Properties LLC
$3,230/mo
0 bed · 1 bath
Listing by MNS
$4,100/mo
1 bed · 1 bath
Listing by Serhant
$3,900/mo
1 bed · 1 bath
Listing by DGSIR Realty
$3,250/mo
1 bed · 1 bath
Listing by ENGEL & VOLKERS NEW YORK CITY
$3,000/mo
3 bed · 2 bath
Listing by Revived Residential
$3,100/mo
3 bed · 2 bath
Listing by Revived Residential
$3,332/mo
0 bed · 1 bath
Listing by Serhant
$3,315/mo
0 bed · 1 bath
Listing by Serhant
$3,391/mo
0 bed · 1 bath
Listing by Serhant
$3,290/mo
0 bed · 1 bath
Listing by Serhant
$3,283/mo
0 bed · 1 bath
Listing by Serhant
$4,300/mo
1 bed · 1 bath
Listing by Serhant
$5,500/mo
1 bed · 1 bath
Listing by DGSIR Realty
$4,400/mo
1 bed · 1 bath
Listing by DGSIR Realty
$3,299/mo
0 bed · 1 bath
Listing by Serhant
$4,000/mo
1 bed · 1 bath
Listing by CHARNEY REAL ESTATE LLC
$2,835/mo
1 bed · 1 bath
Listing by Home By Choice LLC
$3,400/mo
2 bed · 2 bath
Listing by ALTA Real Estate
$3,710/mo
1 bed · 1 bath
Listing by Serhant
$2,499/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,850/mo
1 bed · 1 bath
Listing by Serene Powers Real Estate LLC
$4,100/mo
1 bed · 1 bath
Listing by Modern Spaces
$2,795/mo
1 bed · 1 bath
Listing by Made in NY Realty
$4,200/mo
3 bed · 1 bath
Listing by Bond New York Properties LLC
$5,040/mo
1 bed · 1 bath
Listing by Serhant
$3,238/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,199/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,850/mo
1 bed · 1 bath
Listing by Serene Powers Real Estate LLC
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Sep 9, 2026 | View | 3BR | $1,120,000 | - |
| Sep 10, 2026 | View | 2BR | $1,030,000 | 1,440 |
| Aug 18, 2026 | View | 4BR | $2,288,000 | - |
| Aug 7, 2026 | Unit 2D | 3BR | $799,000 | 1,550 |
| Sep 9, 2026 | Unit 7-E | 2BR | $750,000 | 800 |
| Aug 12, 2026 | Unit D1 | 1BR | $505,000 | - |
| Jun 12, 2026 | View | 4BR | $1,550,000 | 1,600 |
| Jun 2, 2026 | Unit C15 | Studio | $195,000 | - |
| Jul 1, 2026 | Unit B2 | 1BR | $425,000 | 630 |
| Jun 22, 2026 | Unit 3G | 2BR | $630,000 | 1,000 |
| Jul 28, 2026 | Unit 5-G | 2BR | $400,000 | - |
| Jun 15, 2026 | Unit 4F | 1BR | $750,000 | 695 |
| Jun 1, 2026 | View | 3BR | $1,250,000 | 2,462 |
| Sep 5, 2026 | Unit 3B | 2BR | $395,000 | - |
| Jul 27, 2026 | Unit 4N | Studio | $165,000 | 450 |
| Sep 8, 2026 | Unit 35 | 1BR | $245,000 | - |
| Jul 1, 2026 | Unit 2 | 2BR | $899,000 | - |
| May 6, 2026 | Unit 403 | 1BR | $749,000 | 691 |
| Jul 8, 2026 | Unit 803 | 3BR | $1,395,000 | 1,225 |
| Apr 13, 2026 | Unit 703 | 3BR | $1,595,000 | 1,225 |
| Jul 21, 2026 | Unit 121 | 3BR | $950,000 | - |
| Jun 29, 2026 | Unit 4 | 1BR | $300,000 | - |
| Jun 11, 2026 | Unit 806 | 1BR | $940,000 | 739 |
| Aug 20, 2026 | Unit 2M | 2BR | $610,000 | 1,203 |
| Jul 15, 2026 | Unit A-1 | 2BR | $670,000 | - |
| Jun 25, 2026 | Unit 32 | 2BR | $750,000 | - |
| Jun 9, 2026 | Unit 8G | 1BR | $905,000 | 708 |
| Jun 11, 2026 | Unit 17H | 2BR | $995,000 | 1,270 |
| Jul 16, 2026 | Unit 213 | 1BR | $558,000 | 964 |
| May 22, 2026 | Unit 6-B | 2BR | $1,565,000 | 944 |
| Jun 18, 2026 | Unit 3-A | 2BR | $1,030,000 | 885 |
| Jul 16, 2026 | Unit 4C | 2BR | $415,000 | - |
| May 18, 2026 | Unit 4F | 2BR | $455,000 | 900 |
| Jul 20, 2026 | Unit 6B | 2BR | $540,000 | 905 |
| Jun 24, 2026 | Unit 4C | 2BR | $775,000 | 627 |
| Sep 3, 2026 | Unit 301 | 2BR | $750,000 | 921 |
| Jun 23, 2026 | View | 5BR | $2,225,000 | 3,225 |
| Sep 9, 2026 | Unit AN | 4BR | $1,650,000 | 2,680 |
| Sep 8, 2026 | View | 4BR | $875,000 | 1,632 |
| Sep 9, 2026 | Unit 6B | 1BR | $499,000 | 537 |
| Aug 27, 2026 | Unit E-207 | 1BR | $230,000 | - |
| Jul 27, 2026 | Unit 7/B | 2BR | $492,000 | - |
| Jun 5, 2026 | Unit 2911 | 2BR | $2,600,000 | 1,272 |
| May 13, 2026 | View | 5BR | $1,565,000 | 2,759 |
| Jul 16, 2026 | View | 7BR | $1,490,000 | 3,160 |
| Sep 1, 2026 | Unit 2C | 1BR | $860,000 | 717 |
| Sep 4, 2026 | View | 4BR | $1,780,000 | - |
| Sep 2, 2026 | Unit 9M | 2BR | $670,000 | - |
| Aug 21, 2026 | View | 3BR | $775,000 | - |
| Sep 8, 2026 | Unit 8G | 2BR | $1,265,000 | 1,065 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 2 | Sep 7, 2026 | $3,100/mo | 2 | 1 | - |
| View | Sep 2, 2026 | $8,500/mo | 5 | 4 | - |
| Unit 5-B | Sep 10, 2026 | $4,250/mo | 1 | 1 | 650 |
| Unit 434 | Mar 25, 2026 | $2,957/mo | 1 | 1 | - |
| Unit 119 | Jul 22, 2026 | $3,560/mo | 2 | 2 | - |
| Unit 4C | Mar 17, 2026 | $3,800/mo | 1 | 1 | - |
| Unit 1906 | Mar 25, 2026 | $3,708/mo | 2 | 1 | - |
| View | Sep 1, 2026 | $5,800/mo | 4 | 3 | - |
| Unit 11-C | Sep 9, 2026 | $3,450/mo | 1 | 1 | 598 |
| Unit 2A | Sep 8, 2026 | $2,750/mo | 1 | 1 | 500 |
| Unit 1 | Sep 1, 2026 | $1,850/mo | 1 | 1 | 800 |
| Unit 3-K | Mar 30, 2026 | $3,495/mo | 1 | 1 | - |
| Unit 6-N | Sep 8, 2026 | $3,950/mo | 1 | 1 | 608 |
| Unit C42 | Jun 24, 2024 | $2,418/mo | 1 | 1 | - |
| Unit 2114 | Sep 1, 2026 | $3,520/mo | 1 | 1 | - |
| Unit 3901 | Feb 27, 2026 | $6,081/mo | 2 | 2 | - |
| Unit 1I | Sep 4, 2026 | $2,847/mo | 2 | 1 | - |
| Unit 2C | Sep 4, 2026 | $3,299/mo | 2 | 1 | - |
| Unit 2 | Mar 5, 2026 | $3,275/mo | 2 | 1 | - |
| Unit PH-A | Sep 2, 2026 | $11,000/mo | 3 | 3 | 1,635 |
| Unit 505 | Aug 26, 2026 | $2,500/mo | 1 | 1 | 600 |
| Unit F1 | Aug 31, 2026 | $2,400/mo | 0 | 1 | - |
| Unit 410 | Aug 27, 2026 | $3,230/mo | 0 | 1 | - |
| Unit 202 | Aug 27, 2026 | $4,100/mo | 1 | 1 | - |
| Unit 3E | Apr 27, 2026 | $3,900/mo | 1 | 1 | 505 |
| Unit 416 | Jun 5, 2026 | $3,200/mo | 1 | 1 | 780 |
| Unit 3 | Apr 2, 2026 | $3,000/mo | 3 | 2 | 1,100 |
| Unit 3 | Mar 3, 2026 | $3,100/mo | 3 | 2 | 1,000 |
| Unit 410 | Aug 27, 2026 | $3,332/mo | 0 | 1 | 100 |
| Unit 320 | Aug 27, 2026 | $3,315/mo | 0 | 1 | 100 |
| Unit 510 | Aug 27, 2026 | $3,391/mo | 0 | 1 | 100 |
| Unit 219 | Aug 27, 2026 | $3,290/mo | 0 | 1 | 100 |
| Unit 322 | Aug 27, 2026 | $3,283/mo | 0 | 1 | 100 |
| Unit 203 | Aug 27, 2026 | $4,300/mo | 1 | 1 | - |
| Unit 238 | Aug 27, 2026 | $5,500/mo | 1 | 1 | 946 |
| Unit 3B | Aug 27, 2026 | $4,400/mo | 1 | 1 | 723 |
| Unit 421 | Aug 26, 2026 | $3,299/mo | 0 | 1 | - |
| Unit 5D | Aug 24, 2026 | $4,200/mo | 1 | 1 | 641 |
| Unit 605 | Aug 25, 2026 | $2,835/mo | 1 | 1 | - |
| Unit 3 | Aug 2, 2026 | $3,400/mo | 2 | 2 | 800 |
| Unit 319 | Aug 21, 2026 | $3,710/mo | 1 | 1 | - |
| Unit 5D | Aug 24, 2026 | $2,499/mo | 1 | 1 | - |
| Unit 3F | Mar 6, 2026 | $2,750/mo | 1 | 1 | - |
| Unit 3-H | Aug 23, 2026 | $4,100/mo | 1 | 1 | 700 |
| Unit B54 | Aug 20, 2026 | $2,795/mo | 1 | 1 | - |
| Unit 2 | Aug 13, 2026 | $4,200/mo | 3 | 1 | 980 |
| Unit 1204 | Aug 17, 2026 | $5,040/mo | 1 | 1 | - |
| Unit 5F | Aug 17, 2026 | $3,238/mo | 2 | 1 | - |
| Unit 2G | Aug 17, 2026 | $3,199/mo | 2 | 1 | - |
| Unit 3E | Aug 17, 2026 | $2,850/mo | 1 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.