SMS:+19174167433
Queens · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
50 listings$1.35M
4 bed · 3 bath
Listing by Daniel Gale of Brooklyn LLC
$1.65M
4 bed · 3 bath
Listing by Corcoran Group
$499K
1 bed · 1 bath
Listing by Corcoran Group
$1.50M
3 bed · 3 bath
Listing by Corcoran Group
$799K
3 bed · 2 bath
Listing by Corcoran Group
$900K
3 bed · 2 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$3,150/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,175/mo
1 bed · 1 bath
Listing by MNS
$3,560/mo
2 bed · 2 bath
Listing by MNS
$3,000/mo
1 bed · 1 bath
Listing by R New York
$2,600/mo
2 bed · 1 bath
Listing by VORO NYC
$2,650/mo
1 bed · 1 bath
Listing by Home By Choice LLC
$2,595/mo
1 bed · 1 bath
Listing by Made in NY Realty
$2,950/mo
1 bed · 1 bath
Listing by Made in NY Realty
$3,100/mo
1 bed · 1 bath
Listing by VORO NYC
$2,281/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,150/mo
1 bed · 1 bath
Listing by Made in NY Realty
$3,000/mo
2 bed · 1 bath
Listing by Revived Residential
$1,850/mo
1 bed · 1 bath
Listing by Revived Residential
$2,985/mo
1 bed · 1 bath
Listing by Made in NY Realty
$5,250/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,700/mo
2 bed · 1 bath
Listing by VORO NYC
$3,400/mo
1 bed · 1 bath
Listing by Modern Spaces
$3,453/mo
0 bed · 1 bath
Listing by MNS
$6,300/mo
2 bed · 2 bath
Listing by Realmart Realty LLC
$2,981/mo
0 bed · 1 bath
Listing by MNS
$3,494/mo
1 bed · 1 bath
Listing by MNS
$3,600/mo
1 bed · 1 bath
Listing by House of Keating Inc
$2,300/mo
0 bed · 1 bath
Listing by Made in NY Realty
$2,920/mo
2 bed · 1 bath
Listing by Made in NY Realty
$2,000/mo
1 bed · 1 bath
Listing by VORO NYC
$2,500/mo
1 bed · 1 bath
Listing by Bond New York Properties LLC
$5,950/mo
2 bed · 2 bath
Listing by Serene Powers Real Estate LLC
$3,350/mo
2 bed · 2 bath
Listing by VORO NYC
$2,300/mo
0 bed · 1 bath
Listing by Made in NY Realty
$3,000/mo
2 bed · 1 bath
Listing by VORO NYC
$2,800/mo
1 bed · 1 bath
Listing by Serene Powers Real Estate LLC
$3,850/mo
1 bed · 1 bath
Listing by Nest Seekers LLC
$4,850/mo
1 bed · 1 bath
Listing by Modern Spaces
$3,000/mo
2 bed · 2 bath
Listing by Revived Residential
$3,600/mo
3 bed · 2 bath
Listing by Coldwell Banker Warburg
$3,700/mo
2 bed · 1 bath
Listing by Corcoran Group
$4,420/mo
1 bed · 1 bath
Listing by MNS
$1,996/mo
0 bed · 1 bath
Listing by Made in NY Realty
$1,300/mo
0 bed · 1 bath
Listing by VORO NYC
$4,500/mo
1 bed · 1 bath
Listing by Casa Blanca Real Estate
$2,300/mo
1 bed · 1 bath
Listing by Made in NY Realty
$3,700/mo
0 bed · 1 bath
Listing by Bond New York Properties LLC
$5,200/mo
3 bed · 2 bath
Listing by Find Properties
$3,500/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,300/mo
1 bed · 1 bath
Listing by Made in NY Realty
$2,900/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,219/mo
2 bed · 2 bath
Listing by MNS
$5,500/mo
3 bed · 2 bath
Listing by Keller Williams NYC
$2,725/mo
0 bed · 1 bath
Listing by Manhattan Realty Group
$4,095/mo
2 bed · 1 bath
Listing by Manhattan Realty Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 23, 2026 | Unit 2B | 2BR | $727,500 | 1,215 |
| Jul 21, 2026 | Unit 2G | 1BR | $585,000 | 882 |
| Jul 23, 2026 | Unit 704 | 1BR | $575,000 | 841 |
| Jul 23, 2026 | View | 3BR | $980,000 | 1,300 |
| Jul 17, 2026 | Unit 4 | 3BR | $1,075,000 | 966 |
| Jul 20, 2026 | Unit 6B | 2BR | $540,000 | 905 |
| Jul 15, 2026 | Unit A-1 | 2BR | $670,000 | - |
| Jul 20, 2026 | Unit 301 | 1BR | $465,000 | 700 |
| May 18, 2026 | Unit 4F | 2BR | $455,000 | 900 |
| Jul 21, 2026 | Unit 121 | 3BR | $950,000 | - |
| Jul 21, 2026 | Unit J1B | 2BR | $685,000 | 845 |
| Jul 20, 2026 | Unit 226 | 1BR | $1,300,000 | - |
| Jul 15, 2026 | Unit 4E | 1BR | $320,000 | - |
| Jul 16, 2026 | View | 3BR | $780,000 | 2,508 |
| Jul 17, 2026 | Unit 5-F | 2BR | $1,250,000 | 818 |
| Jul 17, 2026 | Unit 2-C | 1BR | $795,000 | 556 |
| Jul 17, 2026 | Unit A1 | 1BR | $582,000 | 588 |
| Jul 17, 2026 | Unit 9-B | 2BR | $1,100,000 | 873 |
| Jul 16, 2026 | View | 7BR | $1,490,000 | 3,160 |
| Jul 15, 2026 | View | 4BR | $1,675,000 | - |
| Jul 16, 2026 | Unit 213 | 1BR | $558,000 | 964 |
| Jul 16, 2026 | Unit 2D | 1BR | $325,000 | - |
| Jul 2, 2026 | View | 3BR | $715,000 | 1,292 |
| Jul 16, 2026 | Unit 4C | 2BR | $415,000 | - |
| Jul 1, 2026 | Unit 3W | 2BR | $1,350,000 | 940 |
| Jul 15, 2026 | Unit C35 | 2BR | $615,000 | - |
| Jul 13, 2026 | View | 5BR | $1,950,000 | - |
| Jul 14, 2026 | Unit A1 | 2BR | $675,000 | - |
| Jul 13, 2026 | Unit R102 | 1BR | $440,000 | 690 |
| Jul 13, 2026 | Unit 51 | 2BR | $599,000 | - |
| Jul 9, 2026 | Unit 2 | 2BR | $420,000 | - |
| Jul 8, 2026 | Unit 803 | 3BR | $1,395,000 | 1,225 |
| Jul 9, 2026 | Unit 5-E | 1BR | $1,050,000 | 730 |
| Jul 9, 2026 | Unit 8G | Studio | $432,500 | 390 |
| Jun 30, 2026 | Unit 11-C | 1BR | $910,000 | 674 |
| Jul 8, 2026 | View | 5BR | $1,050,000 | 1,756 |
| Jul 8, 2026 | Unit 514 | 2BR | $2,125,000 | 1,762 |
| Jun 30, 2026 | View | 6BR | $840,000 | 1,600 |
| Jul 6, 2026 | Unit 418 | 2BR | $1,200,000 | 1,058 |
| Jul 6, 2026 | Unit C3 | 1BR | $420,000 | 700 |
| Jul 2, 2026 | Unit 6F | 1BR | $394,000 | - |
| Jul 1, 2026 | Unit 1 | Studio | $875,000 | 784 |
| Jul 1, 2026 | Unit 9N | Studio | $215,000 | 450 |
| Jul 1, 2026 | Unit B2 | 1BR | $425,000 | 630 |
| Jul 1, 2026 | Unit 2 | 2BR | $899,000 | - |
| Jul 1, 2026 | Unit 216 | 2BR | $590,000 | - |
| Jul 1, 2026 | Unit 2A | 2BR | $1,575,000 | 1,225 |
| Jun 30, 2026 | Unit 4A | 2BR | $1,060,000 | 851 |
| Jun 29, 2026 | View | 4BR | $2,380,000 | - |
| Jun 29, 2026 | Unit 4 | 1BR | $300,000 | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 9C | Jun 22, 2026 | $3,150/mo | 1 | 1 | 663 |
| Unit 1124 | Jul 22, 2026 | $3,175/mo | 1 | 1 | - |
| Unit 119 | Jul 22, 2026 | $3,560/mo | 2 | 2 | - |
| Unit 15-D | Jul 21, 2026 | $3,000/mo | 1 | 1 | 562 |
| Unit 2 | Jul 20, 2026 | $2,600/mo | 2 | 1 | 1,050 |
| Unit 3N | Jul 7, 2026 | $2,650/mo | 1 | 1 | 725 |
| Unit 1 | Jul 18, 2026 | $2,595/mo | 1 | 1 | - |
| Unit 5A | Jul 18, 2026 | $2,950/mo | 1 | 1 | - |
| Unit 4-B | Jul 18, 2026 | $3,100/mo | 1 | 1 | - |
| Unit 1G | Jul 17, 2026 | $2,281/mo | 1 | 1 | - |
| Unit C6 | Jul 14, 2026 | $2,150/mo | 1 | 1 | - |
| Unit 1 | Jul 13, 2026 | $3,000/mo | 2 | 1 | 1,000 |
| Unit FRONT | Jul 13, 2026 | $1,850/mo | 1 | 1 | 450 |
| Unit 1H | Jul 9, 2026 | $2,985/mo | 1 | 1 | - |
| Unit 2 | Jul 9, 2026 | $5,250/mo | 2 | 1 | - |
| Unit 3-FL | Jul 8, 2026 | $2,700/mo | 2 | 1 | - |
| Unit 9-D | Jul 8, 2026 | $3,400/mo | 1 | 1 | 500 |
| Unit 1710 | Jul 2, 2026 | $3,453/mo | 0 | 1 | - |
| Unit 2805 | Jul 6, 2026 | $6,300/mo | 2 | 2 | - |
| Unit 512 | Jun 28, 2026 | $2,981/mo | 0 | 1 | - |
| Unit PH-12 | Jun 28, 2026 | $3,494/mo | 1 | 1 | - |
| Unit 6B | Jun 2, 2026 | $3,600/mo | 1 | 1 | 765 |
| Unit L12 | Jul 1, 2026 | $2,300/mo | 0 | 1 | - |
| Unit K11 | Jul 1, 2026 | $2,920/mo | 2 | 1 | - |
| Unit 1 | Jul 1, 2026 | $2,000/mo | 1 | 1 | - |
| Unit 2R | Jun 26, 2026 | $2,500/mo | 1 | 1 | - |
| Unit 25D | Jun 26, 2026 | $5,950/mo | 2 | 2 | 864 |
| Unit 1-F | Jun 27, 2026 | $3,350/mo | 2 | 2 | - |
| Unit MM32 | Jun 26, 2026 | $2,300/mo | 0 | 1 | - |
| Unit 3-FL | Jun 26, 2026 | $3,000/mo | 2 | 1 | - |
| Unit 1C | Jun 25, 2026 | $2,800/mo | 1 | 1 | - |
| Unit 16-C | Jun 25, 2026 | $3,850/mo | 1 | 1 | 578 |
| Unit 3-I | Jun 24, 2026 | $4,850/mo | 1 | 1 | 787 |
| Unit 2 | Dec 14, 2025 | $3,000/mo | 2 | 2 | 1,000 |
| Unit 2 | Jun 23, 2026 | $3,600/mo | 3 | 2 | 1,200 |
| Unit 2 | Jun 22, 2026 | $3,700/mo | 2 | 1 | - |
| Unit 4123 | Jun 18, 2026 | $4,420/mo | 1 | 1 | - |
| Unit R24 | Jun 19, 2026 | $1,996/mo | 0 | 1 | - |
| Unit BSMT | Jun 16, 2026 | $1,300/mo | 0 | 1 | - |
| Unit 1810 | Jun 18, 2026 | $4,500/mo | 1 | 1 | 678 |
| Unit 5L | Jun 15, 2026 | $2,300/mo | 1 | 1 | - |
| Unit 6B | Jun 15, 2026 | $3,300/mo | 0 | 1 | - |
| Unit 4 | Jun 15, 2026 | $5,200/mo | 3 | 2 | 1,200 |
| Unit 1 | Jun 11, 2026 | $3,500/mo | 2 | 1 | - |
| Unit A24 | Jun 9, 2026 | $2,300/mo | 1 | 1 | - |
| Unit 2R | Jun 8, 2026 | $2,900/mo | 2 | 1 | - |
| Unit 231 | Jun 3, 2026 | $5,219/mo | 2 | 2 | - |
| Unit 1 | May 31, 2026 | $5,900/mo | 3 | 2 | - |
| Unit 7G | May 31, 2026 | $2,725/mo | 0 | 1 | - |
| Unit PHA | Jun 1, 2026 | $4,095/mo | 2 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.