NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Manhattan
| Metric | All Downtown | All Upper West Side |
|---|---|---|
| Median Sale Price | $1,337,500 | $1,200,000 |
| Median Condo Price | $2,092,000 | $1,410,000 |
| Median Co-op Price | $842,500 | $865,000 |
| Median Rent | $5,350 | $4,800 |
| Active Listings | 2381 | 1171 |
| Rental Inventory | 4010 | 1410 |
| Days on Market | 71 | 73 |
| Price Cut Share | 11.2% | 10.5% |
| Monthly Sales Volume | 188 | 113 |
| YoY Price Change | -8.1% | +7.9% |
| YoY Rent Change | +9.3% | +11.8% |
| YoY Inventory Change | +9.7% | +3.8% |
| Subway Lines | 1 6 A C E J N Q R W Z | 1 2 3 B C |
All Upper West Side is a neighborhood in Manhattan, New York City.
View Full Market ReportCanal St (1 6 A C E J N Q R W Z) — 0.1 mi
Spring St (6 C E) — 0.2 mi
Prince St (N R W) — 0.3 mi
Franklin St (1) — 0.3 mi
Bowery (J Z) — 0.5 mi
86 St (1 B C) — 0.2 mi
79 St (1) — 0.3 mi
81 St-Museum of Natural History (B C) — 0.4 mi
96 St (1 2 3 B C) — 0.5 mi
72 St (1 2 3) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.