NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Brooklyn
| Metric | All Downtown | Bedford-Stuyvesant |
|---|---|---|
| Median Sale Price | $1,337,500 | $1,445,000 |
| Median Condo Price | $2,092,000 | $796,150 |
| Median Co-op Price | $842,500 | $152,500 |
| Median Rent | $5,350 | $3,262.5 |
| Active Listings | 2381 | 248 |
| Rental Inventory | 4010 | 1244 |
| Days on Market | 71 | 75 |
| Price Cut Share | 11.2% | 10.9% |
| Monthly Sales Volume | 188 | 27 |
| YoY Price Change | -8.1% | +15.6% |
| YoY Rent Change | +9.3% | +2.0% |
| YoY Inventory Change | +9.7% | +6.4% |
| Subway Lines | 1 6 A C E J N Q R W Z | N/A |
Bedford/Stuyvesant is a traditional Brooklyn neighborhood characterized by its leafy streets and strong residential identity. The housing stock features a blend of traditional row houses and contemporary boutique developments, offering a balanced lifestyle within a storied community.
View Full Market ReportCanal St (1 6 A C E J N Q R W Z) — 0.1 mi
Spring St (6 C E) — 0.2 mi
Prince St (N R W) — 0.3 mi
Franklin St (1) — 0.3 mi
Bowery (J Z) — 0.5 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.