NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Brooklyn
| Metric | All Downtown | Brooklyn |
|---|---|---|
| Median Sale Price | $1,337,500 | $985,000 |
| Median Condo Price | $2,092,000 | $1,057,500 |
| Median Co-op Price | $842,500 | $450,000 |
| Median Rent | $5,350 | $3,695 |
| Active Listings | 2381 | 3925 |
| Rental Inventory | 4010 | 10359 |
| Days on Market | 71 | 62.5 |
| Price Cut Share | 11.2% | 10.9% |
| Monthly Sales Volume | 188 | 496 |
| YoY Price Change | -8.1% | +2.6% |
| YoY Rent Change | +9.3% | +6.7% |
| YoY Inventory Change | +9.7% | +13.7% |
| Subway Lines | 1 6 A C E J N Q R W Z | N/A |
Brooklyn is a traditional Brooklyn neighborhood characterized by its picturesque streets and strong residential identity. The housing stock features a blend of traditional row houses and contemporary boutique developments, offering a balanced lifestyle within a storied community.
View Full Market ReportCanal St (1 6 A C E J N Q R W Z) — 0.1 mi
Spring St (6 C E) — 0.2 mi
Prince St (N R W) — 0.3 mi
Franklin St (1) — 0.3 mi
Bowery (J Z) — 0.5 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.