NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Queens
| Metric | All Upper East Side | South Jamaica |
|---|---|---|
| Median Sale Price | $1,500,000 | $632,500 |
| Median Condo Price | $1,623,660 | N/A |
| Median Co-op Price | $1,305,000 | N/A |
| Median Rent | $4,250 | $2,899 |
| Active Listings | 1629 | 13 |
| Rental Inventory | 1584 | 9 |
| Days on Market | 69 | 0 |
| Price Cut Share | 10.9% | 7.7% |
| Monthly Sales Volume | 155 | 16 |
| YoY Price Change | +28.9% | +2.3% |
| YoY Rent Change | +7.6% | 0.0% |
| YoY Inventory Change | +5.8% | -13.3% |
| Subway Lines | 4 5 6 | N/A |
All Upper East Side is a neighborhood in Manhattan, New York City.
View Full Market ReportSouth Jamaica features brick rowhouses and new residential developments on tree-lined streets between the 100-acre Baisley Pond Park and Roy Wilkins Park. The Jamaica Center transit hub is one mile north, connecting the E, J, and Z subway lines, the LIRR, and the AirTrain to JFK Airport.
View Full Market Report77 St (6) — 0.2 mi
86 St (4 5 6) — 0.4 mi
68 St-Hunter College (6) — 0.5 mi
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.