NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Manhattan
| Metric | All Upper Manhattan | All Upper East Side |
|---|---|---|
| Median Sale Price | $562,000 | $1,500,000 |
| Median Condo Price | $659,161 | $1,623,660 |
| Median Co-op Price | $510,000 | $1,305,000 |
| Median Rent | $3,125 | $4,250 |
| Active Listings | 799 | 1629 |
| Rental Inventory | 1960 | 1584 |
| Days on Market | 104 | 69 |
| Price Cut Share | 10.5% | 10.9% |
| Monthly Sales Volume | 48 | 155 |
| YoY Price Change | -6.3% | +28.9% |
| YoY Rent Change | +9.6% | +7.6% |
| YoY Inventory Change | +12.7% | +5.8% |
| Subway Lines | 1 A C | 4 5 6 |
All Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportAll Upper East Side is a neighborhood in Manhattan, New York City.
View Full Market Report181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
77 St (6) — 0.2 mi
86 St (4 5 6) — 0.4 mi
68 St-Hunter College (6) — 0.5 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.