NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Manhattan
| Metric | All Upper Manhattan | All Upper West Side |
|---|---|---|
| Median Sale Price | $562,000 | $1,200,000 |
| Median Condo Price | $659,161 | $1,410,000 |
| Median Co-op Price | $510,000 | $865,000 |
| Median Rent | $3,125 | $4,800 |
| Active Listings | 799 | 1171 |
| Rental Inventory | 1960 | 1410 |
| Days on Market | 104 | 73 |
| Price Cut Share | 10.5% | 10.5% |
| Monthly Sales Volume | 48 | 113 |
| YoY Price Change | -6.3% | +7.9% |
| YoY Rent Change | +9.6% | +11.8% |
| YoY Inventory Change | +12.7% | +3.8% |
| Subway Lines | 1 A C | 1 2 3 B C |
All Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportAll Upper West Side is a neighborhood in Manhattan, New York City.
View Full Market Report181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
86 St (1 B C) — 0.2 mi
79 St (1) — 0.3 mi
81 St-Museum of Natural History (B C) — 0.4 mi
96 St (1 2 3 B C) — 0.5 mi
72 St (1 2 3) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.