NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Bronx
Manhattan
| Metric | Bedford Park | All Upper Manhattan |
|---|---|---|
| Median Sale Price | $375,180 | $562,000 |
| Median Condo Price | N/A | $659,161 |
| Median Co-op Price | N/A | $510,000 |
| Median Rent | $1,995 | $3,125 |
| Active Listings | 26 | 799 |
| Rental Inventory | 17 | 1960 |
| Days on Market | 0 | 104 |
| Price Cut Share | 11.5% | 10.5% |
| Monthly Sales Volume | 1 | 48 |
| YoY Price Change | 0.0% | -6.3% |
| YoY Rent Change | -0.1% | +9.6% |
| YoY Inventory Change | +100.0% | +12.7% |
| Subway Lines | N/A | 1 A C |
Bedford Park is a distinctive Bronx neighborhood characterized by its leafy streets and strong residential identity. The housing stock features a blend of distinctive row houses and contemporary boutique developments, offering a balanced lifestyle within a storied community.
View Full Market ReportAll Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.