NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Bronx
Manhattan
| Metric | Belmont | All Upper East Side |
|---|---|---|
| Median Sale Price | $0 | $1,500,000 |
| Median Condo Price | N/A | $1,623,660 |
| Median Co-op Price | N/A | $1,305,000 |
| Median Rent | $3,775 | $4,250 |
| Active Listings | 2 | 1629 |
| Rental Inventory | 22 | 1584 |
| Days on Market | 0 | 69 |
| Price Cut Share | 0.0% | 10.9% |
| Monthly Sales Volume | 3 | 155 |
| YoY Price Change | 0.0% | +28.9% |
| YoY Rent Change | +21.8% | +7.6% |
| YoY Inventory Change | +100.0% | +5.8% |
| Subway Lines | N/A | 4 5 6 |
Belmont provides a tranquil setting for those seeking space and value within New York City. The area is known for its spirited atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market ReportAll Upper East Side is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
77 St (6) — 0.2 mi
86 St (4 5 6) — 0.4 mi
68 St-Hunter College (6) — 0.5 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.