NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Bronx
Manhattan
| Metric | Bronx | All Upper West Side |
|---|---|---|
| Median Sale Price | $700,000 | $1,200,000 |
| Median Condo Price | $305,000 | $1,410,000 |
| Median Co-op Price | $200,000 | $865,000 |
| Median Rent | $3,125 | $4,800 |
| Active Listings | 659 | 1171 |
| Rental Inventory | 1011 | 1410 |
| Days on Market | 98 | 73 |
| Price Cut Share | 8.6% | 10.5% |
| Monthly Sales Volume | 154 | 113 |
| YoY Price Change | +17.6% | +7.9% |
| YoY Rent Change | +9.4% | +11.8% |
| YoY Inventory Change | +14.6% | +3.8% |
| Subway Lines | N/A | 1 2 3 B C |
Bronx provides a rising setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of rising cooperatives and traditional multi-family residences.
View Full Market ReportAll Upper West Side is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
86 St (1 B C) — 0.2 mi
79 St (1) — 0.3 mi
81 St-Museum of Natural History (B C) — 0.4 mi
96 St (1 2 3 B C) — 0.5 mi
72 St (1 2 3) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.