Queens
Bronx
| Metric | Clearview | Bronx |
|---|---|---|
| Median Sale Price | $355,000 | $700,000 |
| Median Condo Price | N/A | $305,000 |
| Median Co-op Price | $320,000 | $200,000 |
| Median Rent | $2,887.5 | $3,125 |
| Active Listings | 15 | 659 |
| Rental Inventory | 6 | 1011 |
| Days on Market | 0 | 98 |
| Price Cut Share | 11.1% | 8.6% |
| Monthly Sales Volume | 5 | 154 |
| YoY Price Change | -54.5% | +17.6% |
| YoY Rent Change | 0.0% | +9.4% |
| YoY Inventory Change | +87.5% | +14.6% |
| Subway Lines | N/A | N/A |
Clearview provides a serene environment for those seeking space and value within New York City. The area is known for its natural atmosphere and a real estate market that features a blend of serene cooperatives and traditional multi-family residences.
View Full Market ReportBronx provides a rising setting for those seeking space and value within New York City. The area is known for its tranquil atmosphere and a real estate market that features a blend of rising cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.