NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Manhattan
Manhattan
| Metric | Financial District | All Upper East Side |
|---|---|---|
| Median Sale Price | $1,100,000 | $1,500,000 |
| Median Condo Price | $1,212,000 | $1,623,660 |
| Median Co-op Price | $650,000 | $1,305,000 |
| Median Rent | $4,875 | $4,250 |
| Active Listings | 323 | 1629 |
| Rental Inventory | 653 | 1584 |
| Days on Market | 146 | 69 |
| Price Cut Share | 12.4% | 10.9% |
| Monthly Sales Volume | 19 | 155 |
| YoY Price Change | +14.9% | +28.9% |
| YoY Rent Change | +8.9% | +7.6% |
| YoY Inventory Change | +32.9% | +5.8% |
| Subway Lines | 1 2 3 4 5 J R W Z | 4 5 6 |
The Financial District occupies the southern tip of Manhattan, where landmark office towers have been converted into spacious residential lofts alongside new luxury high-rise condominiums with river and harbor views. The Oculus and Fulton Center transit hubs connect over a dozen subway lines, including the 2, 3, 4, 5, A, C, J, and Z trains, making it one of the best-connected neighborhoods in the city. Battery Park, Bowling Green, and the 9/11 Memorial provide open green space and waterfront access at the foot of the skyline.
View Full Market ReportAll Upper East Side is a neighborhood in Manhattan, New York City.
View Full Market ReportWall St (2 3 4 5) — 0.0 mi
Broad St (J Z) — 0.1 mi
Rector St (1 R W) — 0.1 mi
Cortlandt St (R W) — 0.2 mi
Bowling Green (4 5) — 0.2 mi
77 St (6) — 0.2 mi
86 St (4 5 6) — 0.4 mi
68 St-Hunter College (6) — 0.5 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.