NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Manhattan
| Metric | Greenwood | All Upper Manhattan |
|---|---|---|
| Median Sale Price | $1,289,500 | $562,000 |
| Median Condo Price | $835,000 | $659,161 |
| Median Co-op Price | N/A | $510,000 |
| Median Rent | $3,370 | $3,125 |
| Active Listings | 61 | 799 |
| Rental Inventory | 161 | 1960 |
| Days on Market | 85 | 104 |
| Price Cut Share | 9.8% | 10.5% |
| Monthly Sales Volume | 4 | 48 |
| YoY Price Change | +25.3% | -6.3% |
| YoY Rent Change | +3.9% | +9.6% |
| YoY Inventory Change | +41.9% | +12.7% |
| Subway Lines | N/A | 1 A C |
All Upper Manhattan is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
181 St (1 A) — 0.4 mi
175 St (A) — 0.4 mi
168 St (1 A C) — 0.5 mi
163 St-Amsterdam Av (C) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.