NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Manhattan
| Metric | Greenwood | All Upper West Side |
|---|---|---|
| Median Sale Price | $1,289,500 | $1,200,000 |
| Median Condo Price | $835,000 | $1,410,000 |
| Median Co-op Price | N/A | $865,000 |
| Median Rent | $3,370 | $4,800 |
| Active Listings | 61 | 1171 |
| Rental Inventory | 161 | 1410 |
| Days on Market | 85 | 73 |
| Price Cut Share | 9.8% | 10.5% |
| Monthly Sales Volume | 4 | 113 |
| YoY Price Change | +25.3% | +7.9% |
| YoY Rent Change | +3.9% | +11.8% |
| YoY Inventory Change | +41.9% | +3.8% |
| Subway Lines | N/A | 1 2 3 B C |
All Upper West Side is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
86 St (1 B C) — 0.2 mi
79 St (1) — 0.3 mi
81 St-Museum of Natural History (B C) — 0.4 mi
96 St (1 2 3 B C) — 0.5 mi
72 St (1 2 3) — 0.7 mi
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.