Brooklyn
Queens
| Metric | Greenwood | Astoria |
|---|---|---|
| Median Sale Price | $1,289,500 | $1,137,500 |
| Median Condo Price | $835,000 | $590,000 |
| Median Co-op Price | N/A | $545,000 |
| Median Rent | $3,370 | $3,199 |
| Active Listings | 61 | 266 |
| Rental Inventory | 161 | 1210 |
| Days on Market | 85 | 49.5 |
| Price Cut Share | 9.8% | 8.6% |
| Monthly Sales Volume | 4 | 28 |
| YoY Price Change | +25.3% | +34.2% |
| YoY Rent Change | +3.9% | +10.3% |
| YoY Inventory Change | +41.9% | -25.7% |
| Subway Lines | N/A | N/A |
Astoria is one of New York City’s most beloved neighborhoods, famous for its incredible international food scene and relaxed atmosphere. The real estate market offers excellent value, featuring a blend of traditional multi-family brick houses, pre-war cooperatives, and a growing number of sleek new construction condominiums. With its stunning waterfront park and quick commute to Manhattan, Astoria is a top choice for those seeking a balanced urban lifestyle.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.